Projected Score | Odds | |||
---|---|---|---|---|
Dec 08, 1:00AM UTC | ||||
Clemson SMU | -- -- | O/U 55.5 -2.5 | ||
Matchup Analysis | ||||
Dec 07, 9:00PM UTC | ||||
Georgia Texas | -- -- | O/U 50.5 -2.5 | ||
Matchup Analysis | ||||
2ND 1:32 | ||||
Iowa St. Arizona St. 10 17 | -- -- | O/U 50.5 +1.5 | ||
Matchup Analysis | ||||
Dec 08, 12:30AM UTC | ||||
Marshall Louisiana | -- -- | O/U 58.5 -5.5 | ||
Matchup Analysis | ||||
2ND 0:00 | ||||
Ohio Miami-OH 21 3 | -- -- | O/U 44 -2 | ||
Matchup Analysis | ||||
Dec 08, 1:00AM UTC | ||||
Penn State Oregon | -- -- | O/U 51 -3.5 | ||
Matchup Analysis |