FILTERS
WEEK
Game Information | Score | Larry Hartstein | Computer |
---|---|---|---|
Jan 07, 9:30PM UTC | |||
Kansas City Las Vegas | 31 13 | ||
Matchup Analysis | |||
Jan 08, 1:15AM UTC | |||
Tennessee Jacksonville | 16 20 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Tampa Bay Atlanta | 17 30 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
New England Buffalo | 23 35 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Minnesota Chicago | 29 13 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Baltimore Cincinnati | 16 27 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Houston Indianapolis | 32 31 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
N.Y. Jets Miami | 6 11 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Carolina New Orleans | 10 7 | ||
Matchup Analysis | |||
Jan 08, 6:00PM UTC | |||
Cleveland Pittsburgh | 14 28 | ||
Matchup Analysis | |||
Jan 08, 9:25PM UTC | |||
L.A. Chargers Denver | 28 31 | ||
Matchup Analysis | |||
Jan 08, 9:25PM UTC | |||
N.Y. Giants Philadelphia | 16 22 | ||
Matchup Analysis | |||
Jan 08, 9:25PM UTC | |||
Arizona San Francisco | 13 38 | ||
Matchup Analysis | |||
Jan 08, 9:25PM UTC | |||
L.A. Rams Seattle | 16 19 | ||
Matchup Analysis | |||
Jan 08, 9:25PM UTC | |||
Dallas Washington | 6 26 | ||
Matchup Analysis | |||
Jan 09, 1:20AM UTC | |||
Detroit Green Bay | 20 16 | ||
Matchup Analysis | |||
Week 18 Overall | 13-3 168-101-2 | 12-4 174-95-2 |
Last Update: Mon 01/9 4:25 AM UTC