NFL Pick'Em - Week 15
A former lead writer for Covers and The Linemakers, Larry combines a vast network of Vegas sources with an analytical approach he honed working for Pro Football Focus. Larry tied for 52nd place (out of 1,598 entries) in the 2022 Westgate Las Vegas SuperContest, going 53-34-3 ATS (61 percent). Larry's weekly Vegas contest selections form the basis of his NFL best bets column, which is 79-48-2 (62.2 percent, +25.95 units) since its inception in 2022. Entering the 2024 season, Larry is 739-599 all-time on NFL sides and props (plus $4,860 for $100 players, every bet 1 unit) at SportsLine, including 547-452 ATS (55 percent long-term). Larry also debuted an NFL officiating column in 2023, using refs' tendencies to help make informed bets. That collaboration with officiating guru Joe Gibbs finished 37-23 (+11.7 units) and returns for the 2024 season. For NFL Office Pool players, Larry picked every game straight-up in 2023, going 178-93 (66 percent). That mark would have ranked in the Top 15 among all experts nationwide tracked by NFLPickWatch.
Game Info | Score | Expert | Simulation |
---|---|---|---|
Dec 13, 1:15AM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 6:00PM UTC | |||
-- -- | |||
Dec 15, 9:25PM UTC | |||
-- -- | |||
Dec 15, 9:25PM UTC | |||
-- -- | |||
Dec 15, 9:25PM UTC | |||
-- -- | |||
Dec 15, 9:25PM UTC | |||
-- -- | |||
Dec 15, 9:25PM UTC | |||
-- -- | |||
Dec 16, 1:20AM UTC | |||
-- -- | |||
Dec 17, 1:00AM UTC | |||
-- -- | |||
Dec 17, 1:30AM UTC | |||
-- -- | |||
Week 15 Overall | 0-0 144-63 | 0-0 141-66 |
Last Update: Fri 12/13 1:03 AM UTC