Projected Score | Odds | |||
---|---|---|---|---|
May 15, 1:30AM UTC | ||||
Golden St. Minnesota | -- -- | O/U 203 -10.5 | ||
Matchup Analysis | ||||
1ST 5:10 | ||||
New York Boston 13 15 | -- -- | O/U 207.5 -5 | ||
Matchup Analysis | ||||
May 16, 12:30AM UTC | ||||
Oklahoma City Denver | -- -- | O/U 216.5 +4.5 | ||
Matchup Analysis |
Projected Score | Odds | |||
---|---|---|---|---|
May 15, 1:30AM UTC | ||||
Golden St. Minnesota | -- -- | O/U 203 -10.5 | ||
Matchup Analysis | ||||
1ST 5:10 | ||||
New York Boston 13 15 | -- -- | O/U 207.5 -5 | ||
Matchup Analysis | ||||
May 16, 12:30AM UTC | ||||
Oklahoma City Denver | -- -- | O/U 216.5 +4.5 | ||
Matchup Analysis |