Projected Score | Odds | |||
---|---|---|---|---|
Feb 14, 8:00PM UTC | ||||
Bayern Munchen Paris | -- -- | O/U 3.5 +150 | ||
Feb 15, 8:00PM UTC | ||||
Benfica Club Brugge | -- -- | O/U 2.5 +270 | ||
Feb 15, 8:00PM UTC | ||||
Chelsea Borussia Dortmund | -- -- | O/U 2.5 +155 | ||
Feb 22, 8:00PM UTC | ||||
Manchester City RB Leipzig | -- -- | O/U 2.5 +310 | ||
Feb 21, 8:00PM UTC | ||||
Napoli Eintracht Frankfurt | -- -- | O/U 2.5 +180 | ||
Feb 22, 8:00PM UTC | ||||
Porto Inter Milan | -- -- | O/U 2.5 -122 | ||
Feb 21, 8:00PM UTC | ||||
Real Madrid Liverpool | -- -- | O/U 2.5 +117 | ||
Feb 14, 8:00PM UTC | ||||
Tottenham Hotspur AC Milan | -- -- | O/U 2.5 +122 | ||
Last Update: Feb 03, 2:21AM UTC