Carolina
Vegas
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| B. Bussi | Brandon Bussi | 0.46 | 21.9 | 3.08 | 87.7% | 0.04 | 3.71 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Jarvis | Seth Jarvis | 0.40 | 0.43 | 3.40 | 0.39 | 0.26 | 2.19 |
| S. Aho | Sebastian Aho | 0.35 | 0.59 | 3.06 | 0.49 | 0.56 | 2.47 |
| A. Svechnikov | Andrei Svechnikov | 0.34 | 0.44 | 3.12 | 0.45 | 0.97 | 2.14 |
| N. Ehlers | Nikolaj Ehlers | 0.33 | 0.49 | 3.00 | 0.41 | 0.22 | 2.01 |
| L. Stankoven | Logan Stankoven | 0.28 | 0.27 | 2.70 | 0.16 | 0.3 | 1.36 |
| J. Blake | Jackson Blake | 0.26 | 0.37 | 2.54 | 0.20 | 0.61 | 1.59 |
| T. Hall | Taylor Hall | 0.24 | 0.39 | 2.29 | 0.15 | 0.54 | 1.55 |
| J. Staal | Jordan Staal | 0.23 | 0.22 | 1.82 | 0.08 | 0.44 | 1.13 |
| S. Gostisbehere | Shayne Gostisbehere | 0.18 | 0.56 | 2.15 | 0.53 | 0.48 | 1.80 |
| M. Jankowski | Mark Jankowski | 0.16 | 0.15 | 1.19 | 0.03 | 0.38 | 0.73 |
| E. Robinson | Eric Robinson | 0.16 | 0.14 | 1.59 | 0.00 | 0.26 | 0.67 |
| J. Martinook | Jordan Martinook | 0.15 | 0.21 | 1.91 | 0.00 | 0.47 | 0.87 |
| A. Nikishin | Alexander Nikishin | 0.11 | 0.22 | 1.76 | 0.15 | 0.39 | 0.78 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.10 | 0.19 | 1.51 | 0.02 | 0.41 | 0.63 |
| S. Walker | Sean Walker | 0.09 | 0.21 | 2.34 | 0.01 | 0.68 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Brandon Bussi |
| SKATER |
| Seth Jarvis |
| Sebastian Aho |
| Andrei Svechnikov |
| Nikolaj Ehlers |
| Logan Stankoven |
| Jackson Blake |
| Taylor Hall |
| Jordan Staal |
| Shayne Gostisbehere |
| Mark Jankowski |
| Eric Robinson |
| Jordan Martinook |
| Alexander Nikishin |
| Jesperi Kotkaniemi |
| Sean Walker |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 21.9 | 3.08 | 87.7% | 0.04 | 3.71 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.43 | 3.40 | 0.39 | 0.26 | 2.19 |
| 0.35 | 0.59 | 3.06 | 0.49 | 0.56 | 2.47 |
| 0.34 | 0.44 | 3.12 | 0.45 | 0.97 | 2.14 |
| 0.33 | 0.49 | 3.00 | 0.41 | 0.22 | 2.01 |
| 0.28 | 0.27 | 2.70 | 0.16 | 0.3 | 1.36 |
| 0.26 | 0.37 | 2.54 | 0.20 | 0.61 | 1.59 |
| 0.24 | 0.39 | 2.29 | 0.15 | 0.54 | 1.55 |
| 0.23 | 0.22 | 1.82 | 0.08 | 0.44 | 1.13 |
| 0.18 | 0.56 | 2.15 | 0.53 | 0.48 | 1.80 |
| 0.16 | 0.15 | 1.19 | 0.03 | 0.38 | 0.73 |
| 0.16 | 0.14 | 1.59 | 0.00 | 0.26 | 0.67 |
| 0.15 | 0.21 | 1.91 | 0.00 | 0.47 | 0.87 |
| 0.11 | 0.22 | 1.76 | 0.15 | 0.39 | 0.78 |
| 0.10 | 0.19 | 1.51 | 0.02 | 0.41 | 0.63 |
| 0.09 | 0.21 | 2.34 | 0.01 | 0.68 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.