Colorado
Vegas
Colorado



| GOALIE | W | SV | GA | SV% | SO | FP | |
| S. Wedgewood | Scott Wedgewood | 0.46 | 22.1 | 3.09 | 87.7% | 0.04 | 3.79 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. MacKinnon | Nathan MacKinnon | 0.58 | 0.87 | 4.75 | 0.75 | 0.5 | 3.76 |
| M. Necas | Martin Necas | 0.38 | 0.65 | 2.99 | 0.50 | 0.38 | 2.59 |
| B. Nelson | Brock Nelson | 0.38 | 0.37 | 2.52 | 0.36 | 0.44 | 2.02 |
| N. Kadri | Nazem Kadri | 0.34 | 0.56 | 3.09 | 0.52 | 0.37 | 2.42 |
| A. Lehkonen | Artturi Lehkonen | 0.32 | 0.32 | 2.38 | 0.15 | 0.31 | 1.63 |
| V. Nichushkin | Valeri Nichushkin | 0.32 | 0.36 | 2.56 | 0.21 | 0.3 | 1.69 |
| C. Makar | Cale Makar | 0.28 | 0.68 | 3.08 | 0.65 | 0.27 | 2.40 |
| G. Landeskog | Gabriel Landeskog | 0.23 | 0.32 | 2.50 | 0.25 | 0.84 | 1.50 |
| P. Kelly | Parker Kelly | 0.19 | 0.14 | 1.34 | 0.00 | 0.41 | 0.84 |
| N. Roy | Nicolas Roy | 0.17 | 0.27 | 1.19 | 0.08 | 0.47 | 1.06 |
| R. Colton | Ross Colton | 0.16 | 0.21 | 2.15 | 0.05 | 0.33 | 0.85 |
| N. Blankenburg | Nick Blankenburg | 0.14 | 0.25 | 1.19 | 0.17 | 0.21 | 1.13 |
| L. O'Connor | Logan O'Connor | 0.13 | 0.16 | 1.31 | 0.00 | 0.4 | 0.71 |
| J. Drury | Jack Drury | 0.12 | 0.19 | 1.44 | 0.03 | 0.37 | 0.71 |
| B. Burns | Brent Burns | 0.11 | 0.29 | 2.39 | 0.11 | 0.35 | 0.92 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Colorado players
| GOALIE |
| Scott Wedgewood |
| SKATER |
| Nathan MacKinnon |
| Martin Necas |
| Brock Nelson |
| Nazem Kadri |
| Artturi Lehkonen |
| Valeri Nichushkin |
| Cale Makar |
| Gabriel Landeskog |
| Parker Kelly |
| Nicolas Roy |
| Ross Colton |
| Nick Blankenburg |
| Logan O'Connor |
| Jack Drury |
| Brent Burns |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 22.1 | 3.09 | 87.7% | 0.04 | 3.79 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.58 | 0.87 | 4.75 | 0.75 | 0.5 | 3.76 |
| 0.38 | 0.65 | 2.99 | 0.50 | 0.38 | 2.59 |
| 0.38 | 0.37 | 2.52 | 0.36 | 0.44 | 2.02 |
| 0.34 | 0.56 | 3.09 | 0.52 | 0.37 | 2.42 |
| 0.32 | 0.32 | 2.38 | 0.15 | 0.31 | 1.63 |
| 0.32 | 0.36 | 2.56 | 0.21 | 0.3 | 1.69 |
| 0.28 | 0.68 | 3.08 | 0.65 | 0.27 | 2.40 |
| 0.23 | 0.32 | 2.50 | 0.25 | 0.84 | 1.50 |
| 0.19 | 0.14 | 1.34 | 0.00 | 0.41 | 0.84 |
| 0.17 | 0.27 | 1.19 | 0.08 | 0.47 | 1.06 |
| 0.16 | 0.21 | 2.15 | 0.05 | 0.33 | 0.85 |
| 0.14 | 0.25 | 1.19 | 0.17 | 0.21 | 1.13 |
| 0.13 | 0.16 | 1.31 | 0.00 | 0.4 | 0.71 |
| 0.12 | 0.19 | 1.44 | 0.03 | 0.37 | 0.71 |
| 0.11 | 0.29 | 2.39 | 0.11 | 0.35 | 0.92 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.