Utah
Vegas
Utah



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Vejmelka | Karel Vejmelka | 0.48 | 22.2 | 3.1 | 87.8% | 0.04 | 3.84 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Guenther | Dylan Guenther | 0.50 | 0.46 | 2.73 | 0.58 | 0.31 | 2.74 |
| L. Cooley | Logan Cooley | 0.42 | 0.41 | 1.75 | 0.34 | 0.4 | 2.34 |
| C. Keller | Clayton Keller | 0.39 | 0.77 | 2.49 | 0.65 | 0.37 | 3.00 |
| N. Schmaltz | Nick Schmaltz | 0.38 | 0.54 | 2.11 | 0.46 | 0.23 | 2.45 |
| J. Peterka | JJ Peterka | 0.35 | 0.35 | 1.95 | 0.21 | 0.33 | 1.92 |
| L. Crouse | Lawson Crouse | 0.29 | 0.24 | 1.60 | 0.06 | 0.45 | 1.53 |
| K. Yamamoto | Kailer Yamamoto | 0.23 | 0.18 | 0.95 | 0.06 | 0.27 | 1.23 |
| M. Carcone | Michael Carcone | 0.23 | 0.19 | 1.56 | 0.08 | 0.33 | 1.16 |
| A. Kerfoot | Alex Kerfoot | 0.19 | 0.27 | 0.94 | 0.08 | 0.36 | 1.29 |
| M. Sergachev | Mikhail Sergachev | 0.15 | 0.61 | 1.75 | 0.51 | 0.46 | 1.90 |
| J. McBain | Jack McBain | 0.14 | 0.23 | 1.11 | 0.02 | 0.86 | 1.20 |
| K. Rooney | Kevin Rooney | 0.13 | 0.07 | 0.68 | 0.00 | 0.14 | 0.69 |
| M. Weegar | MacKenzie Weegar | 0.13 | 0.45 | 1.81 | 0.26 | 0.71 | 1.69 |
| S. Durzi | Sean Durzi | 0.10 | 0.39 | 1.32 | 0.17 | 0.69 | 1.25 |
| K. Stenlund | Kevin Stenlund | 0.10 | 0.15 | 0.89 | 0.00 | 0.35 | 0.60 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Barrett Hayton *Questionable players are included in the projection. | |||||||
Utah players
| GOALIE |
| Karel Vejmelka |
| SKATER |
| Dylan Guenther |
| Logan Cooley |
| Clayton Keller |
| Nick Schmaltz |
| JJ Peterka |
| Lawson Crouse |
| Kailer Yamamoto |
| Michael Carcone |
| Alex Kerfoot |
| Mikhail Sergachev |
| Jack McBain |
| Kevin Rooney |
| MacKenzie Weegar |
| Sean Durzi |
| Kevin Stenlund |
| W | SV | GA | SV% | SO | FP |
| 0.48 | 22.2 | 3.1 | 87.8% | 0.04 | 3.84 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.50 | 0.46 | 2.73 | 0.58 | 0.31 | 2.74 |
| 0.42 | 0.41 | 1.75 | 0.34 | 0.4 | 2.34 |
| 0.39 | 0.77 | 2.49 | 0.65 | 0.37 | 3.00 |
| 0.38 | 0.54 | 2.11 | 0.46 | 0.23 | 2.45 |
| 0.35 | 0.35 | 1.95 | 0.21 | 0.33 | 1.92 |
| 0.29 | 0.24 | 1.60 | 0.06 | 0.45 | 1.53 |
| 0.23 | 0.18 | 0.95 | 0.06 | 0.27 | 1.23 |
| 0.23 | 0.19 | 1.56 | 0.08 | 0.33 | 1.16 |
| 0.19 | 0.27 | 0.94 | 0.08 | 0.36 | 1.29 |
| 0.15 | 0.61 | 1.75 | 0.51 | 0.46 | 1.90 |
| 0.14 | 0.23 | 1.11 | 0.02 | 0.86 | 1.20 |
| 0.13 | 0.07 | 0.68 | 0.00 | 0.14 | 0.69 |
| 0.13 | 0.45 | 1.81 | 0.26 | 0.71 | 1.69 |
| 0.10 | 0.39 | 1.32 | 0.17 | 0.69 | 1.25 |
| 0.10 | 0.15 | 0.89 | 0.00 | 0.35 | 0.60 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Barrett Hayton
*Questionable players are included in the projection.