Boston
Detroit
Boston



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Swayman | Jeremy Swayman | 0.46 | 24.2 | 2.98 | 89.0% | 0.04 | 4.32 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Pastrnak | David Pastrnak | 0.50 | 0.83 | 3.47 | 0.62 | 0.86 | 3.62 |
| M. Geekie | Morgan Geekie | 0.44 | 0.33 | 1.88 | 0.39 | 0.32 | 2.17 |
| P. Zacha | Pavel Zacha | 0.30 | 0.44 | 1.52 | 0.32 | 0.37 | 1.96 |
| V. Arvidsson | Viktor Arvidsson | 0.28 | 0.32 | 2.30 | 0.15 | 0.45 | 1.55 |
| E. Lindholm | Elias Lindholm | 0.23 | 0.46 | 1.69 | 0.46 | 0.49 | 1.96 |
| F. Minten | Fraser Minten | 0.22 | 0.19 | 1.25 | 0.06 | 0.2 | 1.13 |
| C. Mittelstadt | Casey Mittelstadt | 0.22 | 0.38 | 1.23 | 0.18 | 0.27 | 1.44 |
| A. Steeves | Alex Steeves | 0.21 | 0.15 | 1.12 | 0.08 | 0.62 | 1.00 |
| M. Khusnutdinov | Marat Khusnutdinov | 0.17 | 0.21 | 0.83 | 0.03 | 0.26 | 0.97 |
| C. McAvoy | Charlie McAvoy | 0.16 | 0.60 | 1.60 | 0.40 | 1.07 | 2.02 |
| M. Eyssimont | Michael Eyssimont | 0.14 | 0.16 | 1.70 | 0.07 | 0.89 | 0.84 |
| L. Reichel | Lukas Reichel | 0.14 | 0.22 | 0.90 | 0.04 | 0.27 | 1.02 |
| M. Kastelic | Mark Kastelic | 0.12 | 0.12 | 1.04 | 0.01 | 1.74 | 1.14 |
| M. Lohrei | Mason Lohrei | 0.10 | 0.29 | 0.95 | 0.17 | 0.32 | 0.96 |
| T. Jeannot | Tanner Jeannot | 0.10 | 0.18 | 0.95 | 0.02 | 1.19 | 0.83 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Boston players
| GOALIE |
| Jeremy Swayman |
| SKATER |
| David Pastrnak |
| Morgan Geekie |
| Pavel Zacha |
| Viktor Arvidsson |
| Elias Lindholm |
| Fraser Minten |
| Casey Mittelstadt |
| Alex Steeves |
| Marat Khusnutdinov |
| Charlie McAvoy |
| Michael Eyssimont |
| Lukas Reichel |
| Mark Kastelic |
| Mason Lohrei |
| Tanner Jeannot |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 24.2 | 2.98 | 89.0% | 0.04 | 4.32 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.50 | 0.83 | 3.47 | 0.62 | 0.86 | 3.62 |
| 0.44 | 0.33 | 1.88 | 0.39 | 0.32 | 2.17 |
| 0.30 | 0.44 | 1.52 | 0.32 | 0.37 | 1.96 |
| 0.28 | 0.32 | 2.30 | 0.15 | 0.45 | 1.55 |
| 0.23 | 0.46 | 1.69 | 0.46 | 0.49 | 1.96 |
| 0.22 | 0.19 | 1.25 | 0.06 | 0.2 | 1.13 |
| 0.22 | 0.38 | 1.23 | 0.18 | 0.27 | 1.44 |
| 0.21 | 0.15 | 1.12 | 0.08 | 0.62 | 1.00 |
| 0.17 | 0.21 | 0.83 | 0.03 | 0.26 | 0.97 |
| 0.16 | 0.60 | 1.60 | 0.40 | 1.07 | 2.02 |
| 0.14 | 0.16 | 1.70 | 0.07 | 0.89 | 0.84 |
| 0.14 | 0.22 | 0.90 | 0.04 | 0.27 | 1.02 |
| 0.12 | 0.12 | 1.04 | 0.01 | 1.74 | 1.14 |
| 0.10 | 0.29 | 0.95 | 0.17 | 0.32 | 0.96 |
| 0.10 | 0.18 | 0.95 | 0.02 | 1.19 | 0.83 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.