Utah
Vancouver
Utah



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Vejmelka | Karel Vejmelka | 0.57 | 23.9 | 2.54 | 90.4% | 0.07 | 5.31 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Guenther | Dylan Guenther | 0.42 | 0.46 | 3.27 | 0.56 | 0.25 | 2.65 |
| C. Keller | Clayton Keller | 0.42 | 0.69 | 2.97 | 0.69 | 0.29 | 3.06 |
| J. Peterka | JJ Peterka | 0.42 | 0.42 | 2.49 | 0.28 | 0.34 | 2.47 |
| L. Cooley | Logan Cooley | 0.41 | 0.42 | 2.05 | 0.35 | 0.45 | 2.47 |
| N. Schmaltz | Nick Schmaltz | 0.34 | 0.56 | 2.28 | 0.47 | 0.12 | 2.43 |
| L. Crouse | Lawson Crouse | 0.26 | 0.18 | 1.84 | 0.08 | 0.32 | 1.42 |
| D. But | Daniil But | 0.25 | 0.31 | 1.81 | 0.17 | 0.4 | 1.64 |
| M. Carcone | Michael Carcone | 0.22 | 0.20 | 1.77 | 0.04 | 0.52 | 1.37 |
| B. Hayton | Barrett Hayton | 0.20 | 0.24 | 1.87 | 0.18 | 0.58 | 1.42 |
| K. Yamamoto | Kailer Yamamoto | 0.19 | 0.18 | 1.01 | 0.15 | 0.34 | 1.29 |
| M. Sergachev | Mikhail Sergachev | 0.15 | 0.54 | 2.01 | 0.44 | 0.45 | 1.89 |
| J. McBain | Jack McBain | 0.13 | 0.22 | 1.15 | 0.02 | 0.81 | 1.28 |
| N. DeSimone | Nick DeSimone | 0.12 | 0.17 | 1.12 | 0.00 | 0.05 | 0.69 |
| K. Stenlund | Kevin Stenlund | 0.12 | 0.11 | 1.09 | 0.00 | 0.42 | 0.68 |
| S. Durzi | Sean Durzi | 0.11 | 0.37 | 1.63 | 0.22 | 0.68 | 1.47 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Terrell Goldsmith, Olli Maatta, Alex Kerfoot, Juuso Valimaki *Questionable players are included in the projection. | |||||||
Utah players
| GOALIE |
| Karel Vejmelka |
| SKATER |
| Dylan Guenther |
| Clayton Keller |
| JJ Peterka |
| Logan Cooley |
| Nick Schmaltz |
| Lawson Crouse |
| Daniil But |
| Michael Carcone |
| Barrett Hayton |
| Kailer Yamamoto |
| Mikhail Sergachev |
| Jack McBain |
| Nick DeSimone |
| Kevin Stenlund |
| Sean Durzi |
| W | SV | GA | SV% | SO | FP |
| 0.57 | 23.9 | 2.54 | 90.4% | 0.07 | 5.31 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.42 | 0.46 | 3.27 | 0.56 | 0.25 | 2.65 |
| 0.42 | 0.69 | 2.97 | 0.69 | 0.29 | 3.06 |
| 0.42 | 0.42 | 2.49 | 0.28 | 0.34 | 2.47 |
| 0.41 | 0.42 | 2.05 | 0.35 | 0.45 | 2.47 |
| 0.34 | 0.56 | 2.28 | 0.47 | 0.12 | 2.43 |
| 0.26 | 0.18 | 1.84 | 0.08 | 0.32 | 1.42 |
| 0.25 | 0.31 | 1.81 | 0.17 | 0.4 | 1.64 |
| 0.22 | 0.20 | 1.77 | 0.04 | 0.52 | 1.37 |
| 0.20 | 0.24 | 1.87 | 0.18 | 0.58 | 1.42 |
| 0.19 | 0.18 | 1.01 | 0.15 | 0.34 | 1.29 |
| 0.15 | 0.54 | 2.01 | 0.44 | 0.45 | 1.89 |
| 0.13 | 0.22 | 1.15 | 0.02 | 0.81 | 1.28 |
| 0.12 | 0.17 | 1.12 | 0.00 | 0.05 | 0.69 |
| 0.12 | 0.11 | 1.09 | 0.00 | 0.42 | 0.68 |
| 0.11 | 0.37 | 1.63 | 0.22 | 0.68 | 1.47 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Terrell Goldsmith, Olli Maatta, Alex Kerfoot, Juuso Valimaki
*Questionable players are included in the projection.