Projected Score | Odds | |||
---|---|---|---|---|
Dec 01, 2:00AM UTC | ||||
Creighton Okla. St. | -- -- | O/U 142 +8 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
Delaware St. Chicago St. | -- -- | O/U 137 -3.5 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
FDU Fordham | -- -- | O/U 159 -11 | ||
Matchup Analysis | ||||
Dec 01, 2:00AM UTC | ||||
Hawaii Utah | -- -- | O/U 142.5 -11.5 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
Illinois St. UIC | -- -- | O/U 135.5 -5.5 | ||
Matchup Analysis | ||||
Dec 01, 2:00AM UTC | ||||
Lamar UTSA | -- -- | O/U 159.5 -2.5 | ||
Matchup Analysis | ||||
Nov 30, 11:00PM UTC | ||||
Liberty FAU | -- -- | O/U 145.5 -7.5 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
Louisiana Samford | -- -- | O/U 153.5 -3 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
New Hamp. Sacred Heart | -- -- | O/U 150 -4.5 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
New Orleans Minnesota | -- -- | O/U 148.5 -12.5 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
SE Missouri St. UMKC | -- -- | O/U 142 -8 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
South Alabama Jax. State | -- -- | O/U 131.5 -2 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
South Florida Hofstra | -- -- | O/U 147.5 -5.5 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
Tenn. Tech N. Alabama | -- -- | O/U 144 -7.5 | ||
Matchup Analysis | ||||
Dec 01, 2:00AM UTC | ||||
Texas St. Texas | -- -- | O/U 137 -19.5 | ||
Matchup Analysis | ||||
Nov 30, 11:30PM UTC | ||||
Texas Tech Butler | -- -- | O/U 137 -2 | ||
Matchup Analysis | ||||
Dec 01, 3:00AM UTC | ||||
UC Davis Oregon St. | -- -- | O/U 137.5 -2.5 | ||
Matchup Analysis | ||||
Dec 01, 4:00AM UTC | ||||
UC Riverside UCLA | -- -- | O/U 128 -19.5 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
UMBC Coppin St. | -- -- | O/U 149 +9.5 | ||
Matchup Analysis | ||||
Dec 01, 12:00AM UTC | ||||
UNCW East Carolina | -- -- | O/U 140.5 +1.5 | ||
Matchup Analysis | ||||
Dec 01, 1:00AM UTC | ||||
UT Martin Rice | -- -- | O/U 163.5 -5.5 | ||
Matchup Analysis |