Toronto
Columbus
Toronto



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Woll | Joseph Woll | 0.47 | 25.4 | 3.1 | 89.1% | 0.04 | 4.47 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| W. Nylander | William Nylander | 0.55 | 0.71 | 2.95 | 0.66 | 0.42 | 3.31 |
| J. Tavares | John Tavares | 0.48 | 0.51 | 2.82 | 0.46 | 0.46 | 2.65 |
| A. Matthews | Auston Matthews | 0.32 | 0.25 | 1.91 | 0.28 | 0.15 | 1.58 |
| B. McMann | Bobby McMann | 0.24 | 0.17 | 1.87 | 0.09 | 0.69 | 1.15 |
| N. Robertson | Nicholas Robertson | 0.23 | 0.20 | 1.56 | 0.08 | 0.14 | 1.03 |
| C. Jarnkrok | Calle Jarnkrok | 0.18 | 0.13 | 1.10 | 0.03 | 0.27 | 0.81 |
| S. Laughton | Scott Laughton | 0.17 | 0.29 | 1.69 | 0.06 | 0.6 | 1.32 |
| A. Nylander | Alexander Nylander | 0.15 | 0.05 | 0.60 | 0.09 | 0.13 | 0.66 |
| M. Knies | Matthew Knies | 0.15 | 0.22 | 0.85 | 0.10 | 0.28 | 0.92 |
| E. Cowan | Easton Cowan | 0.13 | 0.35 | 1.67 | 0.06 | 0.36 | 1.21 |
| M. Domi | Max Domi | 0.13 | 0.33 | 1.44 | 0.13 | 1.21 | 1.29 |
| M. Rielly | Morgan Rielly | 0.12 | 0.58 | 1.79 | 0.37 | 0.26 | 1.61 |
| O. Ekman-Larsson | Oliver Ekman-Larsson | 0.11 | 0.38 | 1.39 | 0.19 | 0.72 | 1.21 |
| J. Quillan | Jacob Quillan | 0.11 | 0.16 | 0.71 | 0.10 | 0.16 | 0.71 |
| M. Maccelli | Matias Maccelli | 0.10 | 0.18 | 0.65 | 0.09 | 0.06 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Anthony Stolarz, Marshall Rifai, Brandon Carlo, Chris Tanev *Questionable players are included in the projection. | |||||||
Toronto players
| GOALIE |
| Joseph Woll |
| SKATER |
| William Nylander |
| John Tavares |
| Auston Matthews |
| Bobby McMann |
| Nicholas Robertson |
| Calle Jarnkrok |
| Scott Laughton |
| Alexander Nylander |
| Matthew Knies |
| Easton Cowan |
| Max Domi |
| Morgan Rielly |
| Oliver Ekman-Larsson |
| Jacob Quillan |
| Matias Maccelli |
| W | SV | GA | SV% | SO | FP |
| 0.47 | 25.4 | 3.1 | 89.1% | 0.04 | 4.47 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.55 | 0.71 | 2.95 | 0.66 | 0.42 | 3.31 |
| 0.48 | 0.51 | 2.82 | 0.46 | 0.46 | 2.65 |
| 0.32 | 0.25 | 1.91 | 0.28 | 0.15 | 1.58 |
| 0.24 | 0.17 | 1.87 | 0.09 | 0.69 | 1.15 |
| 0.23 | 0.20 | 1.56 | 0.08 | 0.14 | 1.03 |
| 0.18 | 0.13 | 1.10 | 0.03 | 0.27 | 0.81 |
| 0.17 | 0.29 | 1.69 | 0.06 | 0.6 | 1.32 |
| 0.15 | 0.05 | 0.60 | 0.09 | 0.13 | 0.66 |
| 0.15 | 0.22 | 0.85 | 0.10 | 0.28 | 0.92 |
| 0.13 | 0.35 | 1.67 | 0.06 | 0.36 | 1.21 |
| 0.13 | 0.33 | 1.44 | 0.13 | 1.21 | 1.29 |
| 0.12 | 0.58 | 1.79 | 0.37 | 0.26 | 1.61 |
| 0.11 | 0.38 | 1.39 | 0.19 | 0.72 | 1.21 |
| 0.11 | 0.16 | 0.71 | 0.10 | 0.16 | 0.71 |
| 0.10 | 0.18 | 0.65 | 0.09 | 0.06 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Anthony Stolarz, Marshall Rifai, Brandon Carlo, Chris Tanev
*Questionable players are included in the projection.