Ottawa
Toronto
Ottawa



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Ullmark | Linus Ullmark | 0.37 | 22.8 | 2.93 | 88.6% | 0.04 | 3.63 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Tkachuk | Brady Tkachuk | 0.38 | 0.37 | 3.86 | 0.34 | 1.4 | 2.26 |
| T. Stutzle | Tim Stutzle | 0.29 | 0.59 | 2.08 | 0.41 | 0.47 | 2.21 |
| D. Batherson | Drake Batherson | 0.28 | 0.44 | 2.28 | 0.39 | 0.34 | 1.78 |
| S. Pinto | Shane Pinto | 0.25 | 0.21 | 1.80 | 0.07 | 0.29 | 1.20 |
| C. Giroux | Claude Giroux | 0.22 | 0.41 | 1.83 | 0.26 | 0.24 | 1.57 |
| F. Zetterlund | Fabian Zetterlund | 0.22 | 0.24 | 1.82 | 0.14 | 0.22 | 1.25 |
| A. Gaudette | Adam Gaudette | 0.21 | 0.08 | 1.05 | 0.04 | 0.16 | 0.73 |
| D. Perron | David Perron | 0.21 | 0.24 | 1.71 | 0.20 | 0.48 | 1.19 |
| D. Cozens | Dylan Cozens | 0.20 | 0.32 | 2.16 | 0.23 | 0.64 | 1.37 |
| M. Amadio | Michael Amadio | 0.16 | 0.17 | 1.21 | 0.04 | 0.23 | 0.66 |
| R. Greig | Ridly Greig | 0.15 | 0.23 | 1.38 | 0.12 | 0.72 | 1.10 |
| T. Chabot | Thomas Chabot | 0.12 | 0.39 | 2.10 | 0.16 | 0.36 | 1.16 |
| J. Sanderson | Jake Sanderson | 0.11 | 0.44 | 2.04 | 0.33 | 0.15 | 1.30 |
| H. Hodgson | Hayden Hodgson | 0.09 | 0.11 | 0.76 | 0.07 | 0.33 | 0.52 |
| N. Cousins | Nick Cousins | 0.05 | 0.08 | 0.64 | 0.00 | 0.28 | 0.25 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Ottawa players
| GOALIE |
| Linus Ullmark |
| SKATER |
| Brady Tkachuk |
| Tim Stutzle |
| Drake Batherson |
| Shane Pinto |
| Claude Giroux |
| Fabian Zetterlund |
| Adam Gaudette |
| David Perron |
| Dylan Cozens |
| Michael Amadio |
| Ridly Greig |
| Thomas Chabot |
| Jake Sanderson |
| Hayden Hodgson |
| Nick Cousins |
| W | SV | GA | SV% | SO | FP |
| 0.37 | 22.8 | 2.93 | 88.6% | 0.04 | 3.63 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.38 | 0.37 | 3.86 | 0.34 | 1.4 | 2.26 |
| 0.29 | 0.59 | 2.08 | 0.41 | 0.47 | 2.21 |
| 0.28 | 0.44 | 2.28 | 0.39 | 0.34 | 1.78 |
| 0.25 | 0.21 | 1.80 | 0.07 | 0.29 | 1.20 |
| 0.22 | 0.41 | 1.83 | 0.26 | 0.24 | 1.57 |
| 0.22 | 0.24 | 1.82 | 0.14 | 0.22 | 1.25 |
| 0.21 | 0.08 | 1.05 | 0.04 | 0.16 | 0.73 |
| 0.21 | 0.24 | 1.71 | 0.20 | 0.48 | 1.19 |
| 0.20 | 0.32 | 2.16 | 0.23 | 0.64 | 1.37 |
| 0.16 | 0.17 | 1.21 | 0.04 | 0.23 | 0.66 |
| 0.15 | 0.23 | 1.38 | 0.12 | 0.72 | 1.10 |
| 0.12 | 0.39 | 2.10 | 0.16 | 0.36 | 1.16 |
| 0.11 | 0.44 | 2.04 | 0.33 | 0.15 | 1.30 |
| 0.09 | 0.11 | 0.76 | 0.07 | 0.33 | 0.52 |
| 0.05 | 0.08 | 0.64 | 0.00 | 0.28 | 0.25 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.