Tampa Bay
Colorado
Tampa Bay



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Vasilevskiy | Andrei Vasilevskiy | 0.31 | 31.0 | 3.89 | 88.8% | 0.01 | 3.93 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Stamkos | Steven Stamkos | 0.48 | 0.62 | 2.75 | 0.54 | 0.53 | 2.70 |
| N. Kucherov | Nikita Kucherov | 0.44 | 0.85 | 3.05 | 0.69 | 0.56 | 3.08 |
| B. Point | Brayden Point | 0.42 | 0.47 | 2.44 | 0.41 | 0.38 | 2.14 |
| B. Hagel | Brandon Hagel | 0.30 | 0.26 | 1.51 | 0.08 | 0.61 | 1.47 |
| O. Palat | Ondrej Palat | 0.28 | 0.39 | 1.87 | 0.17 | 0.34 | 1.47 |
| A. Killorn | Alex Killorn | 0.27 | 0.34 | 1.90 | 0.23 | 0.68 | 1.43 |
| R. Colton | Ross Colton | 0.27 | 0.19 | 1.78 | 0.09 | 0.38 | 0.99 |
| C. Koepke | Cole Koepke | 0.26 | 0.31 | 1.80 | 0.18 | 0.56 | 1.40 |
| C. Perry | Corey Perry | 0.23 | 0.25 | 1.64 | 0.20 | 0.99 | 1.19 |
| N. Paul | Nick Paul | 0.21 | 0.24 | 1.78 | 0.05 | 0.45 | 1.18 |
| V. Hedman | Victor Hedman | 0.21 | 0.70 | 2.60 | 0.59 | 0.49 | 2.05 |
| A. Barre-Boulet | Alex Barre-Boulet | 0.21 | 0.16 | 1.15 | 0.16 | 0.25 | 0.74 |
| A. Cirelli | Anthony Cirelli | 0.21 | 0.30 | 1.75 | 0.11 | 0.67 | 1.14 |
| P. Maroon | Patrick Maroon | 0.13 | 0.18 | 1.13 | 0.08 | 1.48 | 0.83 |
| P. Bellemare | Pierre-Edouard Bellemare | 0.12 | 0.12 | 0.94 | 0.00 | 0.28 | 0.35 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Tampa Bay players
| GOALIE |
| Andrei Vasilevskiy |
| SKATER |
| Steven Stamkos |
| Nikita Kucherov |
| Brayden Point |
| Brandon Hagel |
| Ondrej Palat |
| Alex Killorn |
| Ross Colton |
| Cole Koepke |
| Corey Perry |
| Nick Paul |
| Victor Hedman |
| Alex Barre-Boulet |
| Anthony Cirelli |
| Patrick Maroon |
| Pierre-Edouard Bellemare |
| W | SV | GA | SV% | SO | FP |
| 0.31 | 31.0 | 3.89 | 88.8% | 0.01 | 3.93 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.48 | 0.62 | 2.75 | 0.54 | 0.53 | 2.70 |
| 0.44 | 0.85 | 3.05 | 0.69 | 0.56 | 3.08 |
| 0.42 | 0.47 | 2.44 | 0.41 | 0.38 | 2.14 |
| 0.30 | 0.26 | 1.51 | 0.08 | 0.61 | 1.47 |
| 0.28 | 0.39 | 1.87 | 0.17 | 0.34 | 1.47 |
| 0.27 | 0.34 | 1.90 | 0.23 | 0.68 | 1.43 |
| 0.27 | 0.19 | 1.78 | 0.09 | 0.38 | 0.99 |
| 0.26 | 0.31 | 1.80 | 0.18 | 0.56 | 1.40 |
| 0.23 | 0.25 | 1.64 | 0.20 | 0.99 | 1.19 |
| 0.21 | 0.24 | 1.78 | 0.05 | 0.45 | 1.18 |
| 0.21 | 0.70 | 2.60 | 0.59 | 0.49 | 2.05 |
| 0.21 | 0.16 | 1.15 | 0.16 | 0.25 | 0.74 |
| 0.21 | 0.30 | 1.75 | 0.11 | 0.67 | 1.14 |
| 0.13 | 0.18 | 1.13 | 0.08 | 1.48 | 0.83 |
| 0.12 | 0.12 | 0.94 | 0.00 | 0.28 | 0.35 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.