Projected Score | Odds | |||
---|---|---|---|---|
Jan 24, 2:00AM UTC | ||||
App. St. Arkansas St. | -- -- | O/U 137.5 -7.5 | ||
Matchup Analysis | ||||
1ST 0.0 | ||||
Austin Peay Cent. Arkansas 41 34 | -- -- | O/U 135.5 +2 | ||
Matchup Analysis | ||||
2ND 13:29 | ||||
Bryant New Hamp. 63 49 | -- -- | O/U 150 +15 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
Cal-Baker. CS Fullerton | -- -- | O/U 142.5 +4.5 | ||
Matchup Analysis | ||||
2ND 11:07 | ||||
Campbell Stony Brook 59 40 | -- -- | O/U 137.5 +3 | ||
Matchup Analysis | ||||
2ND 11:05 | ||||
Delaware Hofstra 49 67 | -- -- | O/U 141 -5 | ||
Matchup Analysis | ||||
1ST 13:02 | ||||
Denver Oral Roberts 11 18 | -- -- | O/U 147.5 -5.5 | ||
Matchup Analysis | ||||
2ND 13:48 | ||||
Drexel Northeastern 42 38 | -- -- | O/U 131 -4 | ||
Matchup Analysis | ||||
2ND 10:33 | ||||
Fairfield Manhattan 55 48 | -- -- | O/U 144.5 -3 | ||
Matchup Analysis | ||||
Jan 24, 1:30AM UTC | ||||
Grand Canyon So. Utah | -- -- | O/U 152.5 +11 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
Hawaii UC Davis | -- -- | O/U 133.5 -2.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
Idaho St. Sacramento St. | -- -- | O/U 129.5 +5.5 | ||
Matchup Analysis | ||||
2ND 12:20 | ||||
Iona Rider 47 47 | -- -- | O/U 138 +2.5 | ||
Matchup Analysis | ||||
2ND 12:27 | ||||
Jacksonville W. Georgia 59 43 | -- -- | O/U 137.5 +9.5 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
Jax. State UTEP | -- -- | O/U 136.5 -6.5 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
Kennesaw St. N. Mex. St. | -- -- | O/U 152 -6.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
LBSU CSNorthridge | -- -- | O/U 147.5 -13.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
LMU Pacific | -- -- | O/U 140.5 +6 | ||
Matchup Analysis | ||||
2ND 12:17 | ||||
Lipscomb N. Alabama 41 51 | -- -- | O/U 147 -1 | ||
Matchup Analysis | ||||
Jan 24, 1:30AM UTC | ||||
Little Rock W. Illinois | -- -- | O/U 130.5 +4 | ||
Matchup Analysis | ||||
2ND 1:30 | ||||
Marist Niagara 57 55 | -- -- | O/U 125.5 +4 | ||
Matchup Analysis | ||||
2ND 14:08 | ||||
Marshall Georgia St. 47 51 | -- -- | O/U 152.5 +6 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
Maryland Illinois | -- -- | O/U 156.5 -5.5 | ||
Matchup Analysis | ||||
2ND 15:33 | ||||
Merrimack Saint Peter's 26 29 | -- -- | O/U 120.5 +1 | ||
Matchup Analysis | ||||
Jan 25, 1:00AM UTC | ||||
Michigan Purdue | -- -- | O/U 151.5 -4.5 | ||
Matchup Analysis | ||||
1ST 0.0 | ||||
Middle Tenn. Sam Houston 36 38 | -- -- | O/U 149.5 +1.5 | ||
Matchup Analysis | ||||
2ND 17:43 | ||||
Monmouth Elon 35 45 | -- -- | O/U 138 -10.5 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
Morehead St. E. Illinois | -- -- | O/U 130.5 +4.5 | ||
Matchup Analysis | ||||
2ND 13:55 | ||||
Mt St Mary's Siena 49 58 | -- -- | O/U 137.5 -3 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
N. Arizona E. Washington | -- -- | O/U 148.5 -2.5 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
N. Colorado Idaho | -- -- | O/U 151.5 +4 | ||
Matchup Analysis | ||||
2ND 14:05 | ||||
N.J. Tech Vermont 29 41 | -- -- | O/U 123 -15.5 | ||
Matchup Analysis | ||||
2ND 13:11 | ||||
NC A&T Towson 50 59 | -- -- | O/U 143.5 -14 | ||
Matchup Analysis | ||||
2ND 13:54 | ||||
North Florida Queens 56 57 | -- -- | O/U 167 -5 | ||
Matchup Analysis | ||||
Jan 25, 2:00AM UTC | ||||
Penn St. Iowa | -- -- | O/U 169 -2.5 | ||
Matchup Analysis | ||||
Jan 24, 2:30AM UTC | ||||
Pepperdine Oregon St. | -- -- | O/U 142 -13 | ||
Matchup Analysis | ||||
1ST 15:09 | ||||
S. Dak. St. Kansas City 9 4 | -- -- | O/U 142.5 +4 | ||
Matchup Analysis | ||||
Jan 24, 1:30AM UTC | ||||
SE Missouri St. Lindenwood | -- -- | O/U 141.5 +1.5 | ||
Matchup Analysis | ||||
2ND 12:43 | ||||
Sacred Heart Canisius 60 53 | -- -- | O/U 150 +6 | ||
Matchup Analysis | ||||
2ND 15:06 | ||||
Samford Chattanooga 44 49 | -- -- | O/U 154.5 +2.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
San Diego Portland | -- -- | O/U 147 -2.5 | ||
Matchup Analysis | ||||
Jan 24, 2:00AM UTC | ||||
San Fran. Saint Mary's | -- -- | O/U 135 -10.5 | ||
Matchup Analysis | ||||
1ST 9:49 | ||||
Seattle UT Arlington 18 23 | -- -- | O/U 145.5 +1.5 | ||
Matchup Analysis | ||||
Jan 24, 1:30AM UTC | ||||
So. Indiana SIUE | -- -- | O/U 137.5 -6.5 | ||
Matchup Analysis | ||||
1ST 12:14 | ||||
South Dakota North Dakota 20 19 | -- -- | O/U 175.5 -4.5 | ||
Matchup Analysis | ||||
1ST 13:46 | ||||
St. Thomas (MN) Neb.-Omaha 13 13 | -- -- | O/U 154.5 +4 | ||
Matchup Analysis | ||||
2ND 14:08 | ||||
Stetson E. Kentucky 45 34 | -- -- | O/U 154.5 -11.5 | ||
Matchup Analysis | ||||
1ST 14:23 | ||||
Tarleton St. Abilene Chr. 13 8 | -- -- | O/U 128.5 -4 | ||
Matchup Analysis | ||||
Jan 24, 1:30AM UTC | ||||
Tenn. Tech Tennessee St. | -- -- | O/U 148.5 -4.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
UC Irvine UC Riverside | -- -- | O/U 142.5 +7 | ||
Matchup Analysis | ||||
Jan 25, 4:00AM UTC | ||||
UCLA Washington | -- -- | O/U 138.5 +4.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
UCSB UC San Diego | -- -- | O/U 137.5 -9.5 | ||
Matchup Analysis | ||||
2ND 3:57 | ||||
UMBC Albany 68 75 | -- -- | O/U 161.5 -4.5 | ||
Matchup Analysis | ||||
2ND 14:35 | ||||
UNCW Charleston 57 53 | -- -- | O/U 155.5 -2.5 | ||
Matchup Analysis | ||||
Jan 24, 4:00AM UTC | ||||
Utah Valley Cal Baptist | -- -- | O/U 141 -2.5 | ||
Matchup Analysis | ||||
Jan 25, 12:00AM UTC | ||||
Villanova Marquette | -- -- | O/U 142.5 -9.5 | ||
Matchup Analysis | ||||
2ND 16:56 | ||||
W. Kentucky La. Tech 30 38 | -- -- | O/U 145.5 -5 | ||
Matchup Analysis | ||||
Jan 24, 4:00AM UTC | ||||
Wash. St. Santa Clara | -- -- | O/U 158.5 -5.5 | ||
Matchup Analysis | ||||
Jan 24, 3:00AM UTC | ||||
Weber St. Portland St. | -- -- | O/U 137.5 -4 | ||
Matchup Analysis | ||||
2ND 15:29 | ||||
Wichita St. Memphis 34 30 | -- -- | O/U 156.5 -12 | ||
Matchup Analysis |