Projected Score | Odds | |||
---|---|---|---|---|
Mar 23, 11:15PM UTC | ||||
Arkansas UConn | -- -- | O/U 139.5 -3.5 | ||
Matchup Analysis | ||||
Mar 23, 1:00AM UTC | ||||
Cincinnati Utah Valley | -- -- | O/U 150 PK | ||
Matchup Analysis | ||||
Mar 24, 1:00AM UTC | ||||
FAU Tennessee | -- -- | O/U 131.5 -5.5 | ||
Matchup Analysis | ||||
Mar 24, 1:45AM UTC | ||||
Gonzaga UCLA | -- -- | O/U 145 -2 | ||
Matchup Analysis | ||||
Mar 24, 11:15PM UTC | ||||
Miami Houston | -- -- | O/U 138 -7 | ||
Matchup Analysis | ||||
Mar 23, 10:30PM UTC | ||||
Michigan St. Kansas St. | -- -- | O/U 137.5 +2 | ||
Matchup Analysis | ||||
Mar 21, 11:00PM UTC | ||||
North Texas Okla. St. | -- -- | O/U 124 -4.5 | ||
Matchup Analysis | ||||
Mar 25, 1:00AM UTC | ||||
Princeton Creighton | -- -- | |||
Matchup Analysis | ||||
Mar 24, 10:30PM UTC | ||||
San Diego St. Alabama | -- -- | O/U 136.5 -7.5 | ||
Matchup Analysis | ||||
Mar 22, 11:00PM UTC | ||||
UAB Vanderbilt | -- -- | O/U 153 -2 | ||
Matchup Analysis | ||||
Mar 22, 1:00AM UTC | ||||
Wisconsin Oregon | -- -- | O/U 134.5 -4.5 | ||
Matchup Analysis | ||||
Mar 25, 1:45AM UTC | ||||
Xavier Texas | -- -- | O/U 148.5 -4 | ||
Matchup Analysis |
Last Update: Mar 21, 1:51AM UTC