Colorado
Vegas
Colorado



| GOALIE | W | SV | GA | SV% | SO | FP | |
| M. Blackwood | Mackenzie Blackwood | 0.45 | 21.9 | 3.18 | 87.3% | 0.03 | 3.57 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. MacKinnon | Nathan MacKinnon | 0.58 | 0.86 | 4.96 | 0.74 | 0.5 | 3.69 |
| M. Necas | Martin Necas | 0.38 | 0.64 | 3.11 | 0.49 | 0.38 | 2.54 |
| B. Nelson | Brock Nelson | 0.38 | 0.36 | 2.61 | 0.36 | 0.46 | 1.97 |
| N. Kadri | Nazem Kadri | 0.34 | 0.55 | 3.22 | 0.51 | 0.38 | 2.39 |
| A. Lehkonen | Artturi Lehkonen | 0.32 | 0.32 | 2.47 | 0.14 | 0.31 | 1.58 |
| V. Nichushkin | Valeri Nichushkin | 0.31 | 0.35 | 2.67 | 0.21 | 0.3 | 1.64 |
| C. Makar | Cale Makar | 0.28 | 0.67 | 3.21 | 0.64 | 0.27 | 2.35 |
| G. Landeskog | Gabriel Landeskog | 0.24 | 0.31 | 2.66 | 0.24 | 0.83 | 1.48 |
| P. Kelly | Parker Kelly | 0.19 | 0.15 | 1.39 | 0.00 | 0.42 | 0.83 |
| N. Roy | Nicolas Roy | 0.16 | 0.27 | 1.24 | 0.08 | 0.47 | 1.03 |
| R. Colton | Ross Colton | 0.16 | 0.20 | 2.24 | 0.05 | 0.42 | 0.84 |
| N. Blankenburg | Nick Blankenburg | 0.14 | 0.24 | 1.24 | 0.16 | 0.22 | 1.10 |
| L. O'Connor | Logan O'Connor | 0.13 | 0.16 | 1.38 | 0.00 | 0.4 | 0.67 |
| J. Drury | Jack Drury | 0.12 | 0.19 | 1.50 | 0.03 | 0.38 | 0.70 |
| B. Burns | Brent Burns | 0.11 | 0.28 | 2.49 | 0.11 | 0.36 | 0.89 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Colorado players
| GOALIE |
| Mackenzie Blackwood |
| SKATER |
| Nathan MacKinnon |
| Martin Necas |
| Brock Nelson |
| Nazem Kadri |
| Artturi Lehkonen |
| Valeri Nichushkin |
| Cale Makar |
| Gabriel Landeskog |
| Parker Kelly |
| Nicolas Roy |
| Ross Colton |
| Nick Blankenburg |
| Logan O'Connor |
| Jack Drury |
| Brent Burns |
| W | SV | GA | SV% | SO | FP |
| 0.45 | 21.9 | 3.18 | 87.3% | 0.03 | 3.57 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.58 | 0.86 | 4.96 | 0.74 | 0.5 | 3.69 |
| 0.38 | 0.64 | 3.11 | 0.49 | 0.38 | 2.54 |
| 0.38 | 0.36 | 2.61 | 0.36 | 0.46 | 1.97 |
| 0.34 | 0.55 | 3.22 | 0.51 | 0.38 | 2.39 |
| 0.32 | 0.32 | 2.47 | 0.14 | 0.31 | 1.58 |
| 0.31 | 0.35 | 2.67 | 0.21 | 0.3 | 1.64 |
| 0.28 | 0.67 | 3.21 | 0.64 | 0.27 | 2.35 |
| 0.24 | 0.31 | 2.66 | 0.24 | 0.83 | 1.48 |
| 0.19 | 0.15 | 1.39 | 0.00 | 0.42 | 0.83 |
| 0.16 | 0.27 | 1.24 | 0.08 | 0.47 | 1.03 |
| 0.16 | 0.20 | 2.24 | 0.05 | 0.42 | 0.84 |
| 0.14 | 0.24 | 1.24 | 0.16 | 0.22 | 1.10 |
| 0.13 | 0.16 | 1.38 | 0.00 | 0.4 | 0.67 |
| 0.12 | 0.19 | 1.50 | 0.03 | 0.38 | 0.70 |
| 0.11 | 0.28 | 2.49 | 0.11 | 0.36 | 0.89 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.