Seattle
Vegas
Seattle



| GOALIE | W | SV | GA | SV% | SO | FP | |
| N. Kokko | Niklas Kokko | 0.3 | 24.6 | 3.52 | 87.5% | 0.02 | 2.97 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Eberle | Jordan Eberle | 0.30 | 0.37 | 1.79 | 0.30 | 0.33 | 1.73 |
| B. McMann | Bobby McMann | 0.29 | 0.18 | 1.85 | 0.12 | 0.58 | 1.15 |
| J. Schwartz | Jaden Schwartz | 0.25 | 0.30 | 1.66 | 0.17 | 0.26 | 1.39 |
| M. Beniers | Matty Beniers | 0.24 | 0.34 | 1.55 | 0.22 | 0.27 | 1.43 |
| E. Tolvanen | Eeli Tolvanen | 0.20 | 0.28 | 1.54 | 0.23 | 0.37 | 1.20 |
| C. Stephenson | Chandler Stephenson | 0.19 | 0.42 | 0.98 | 0.32 | 0.27 | 1.37 |
| K. Kakko | Kaapo Kakko | 0.18 | 0.32 | 1.10 | 0.13 | 0.3 | 1.10 |
| S. Wright | Shane Wright | 0.18 | 0.23 | 1.11 | 0.16 | 0.16 | 1.00 |
| J. Nyman | Jani Nyman | 0.18 | 0.10 | 1.07 | 0.14 | 0.22 | 0.70 |
| B. Montour | Brandon Montour | 0.17 | 0.32 | 2.37 | 0.22 | 0.64 | 1.08 |
| V. Dunn | Vince Dunn | 0.15 | 0.44 | 1.85 | 0.42 | 0.74 | 1.52 |
| F. Gaudreau | Frederick Gaudreau | 0.12 | 0.22 | 1.02 | 0.10 | 0.14 | 0.71 |
| B. Meyers | Ben Meyers | 0.12 | 0.14 | 0.90 | 0.00 | 0.3 | 0.64 |
| B. Catton | Berkly Catton | 0.11 | 0.16 | 1.04 | 0.06 | 0.5 | 0.71 |
| R. Evans | Ryker Evans | 0.10 | 0.18 | 0.67 | 0.06 | 0.58 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jared McCann *Questionable players are included in the projection. | |||||||
Seattle players
| GOALIE |
| Niklas Kokko |
| SKATER |
| Jordan Eberle |
| Bobby McMann |
| Jaden Schwartz |
| Matty Beniers |
| Eeli Tolvanen |
| Chandler Stephenson |
| Kaapo Kakko |
| Shane Wright |
| Jani Nyman |
| Brandon Montour |
| Vince Dunn |
| Frederick Gaudreau |
| Ben Meyers |
| Berkly Catton |
| Ryker Evans |
| W | SV | GA | SV% | SO | FP |
| 0.3 | 24.6 | 3.52 | 87.5% | 0.02 | 2.97 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.30 | 0.37 | 1.79 | 0.30 | 0.33 | 1.73 |
| 0.29 | 0.18 | 1.85 | 0.12 | 0.58 | 1.15 |
| 0.25 | 0.30 | 1.66 | 0.17 | 0.26 | 1.39 |
| 0.24 | 0.34 | 1.55 | 0.22 | 0.27 | 1.43 |
| 0.20 | 0.28 | 1.54 | 0.23 | 0.37 | 1.20 |
| 0.19 | 0.42 | 0.98 | 0.32 | 0.27 | 1.37 |
| 0.18 | 0.32 | 1.10 | 0.13 | 0.3 | 1.10 |
| 0.18 | 0.23 | 1.11 | 0.16 | 0.16 | 1.00 |
| 0.18 | 0.10 | 1.07 | 0.14 | 0.22 | 0.70 |
| 0.17 | 0.32 | 2.37 | 0.22 | 0.64 | 1.08 |
| 0.15 | 0.44 | 1.85 | 0.42 | 0.74 | 1.52 |
| 0.12 | 0.22 | 1.02 | 0.10 | 0.14 | 0.71 |
| 0.12 | 0.14 | 0.90 | 0.00 | 0.3 | 0.64 |
| 0.11 | 0.16 | 1.04 | 0.06 | 0.5 | 0.71 |
| 0.10 | 0.18 | 0.67 | 0.06 | 0.58 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jared McCann
*Questionable players are included in the projection.