Colorado
Calgary
Colorado



| GOALIE | W | SV | GA | SV% | SO | FP | |
| M. Blackwood | Mackenzie Blackwood | 0.55 | 25.1 | 2.87 | 89.7% | 0.05 | 5.05 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. MacKinnon | Nathan MacKinnon | 0.62 | 0.96 | 5.46 | 0.79 | 0.55 | 4.18 |
| M. Necas | Martin Necas | 0.44 | 0.67 | 3.37 | 0.54 | 0.41 | 2.93 |
| B. Nelson | Brock Nelson | 0.43 | 0.42 | 2.91 | 0.43 | 0.46 | 2.40 |
| V. Nichushkin | Valeri Nichushkin | 0.36 | 0.39 | 3.04 | 0.25 | 0.37 | 2.02 |
| A. Lehkonen | Artturi Lehkonen | 0.34 | 0.35 | 2.74 | 0.16 | 0.36 | 1.85 |
| C. Makar | Cale Makar | 0.30 | 0.75 | 3.49 | 0.75 | 0.29 | 2.74 |
| G. Landeskog | Gabriel Landeskog | 0.21 | 0.33 | 2.69 | 0.16 | 0.9 | 1.54 |
| P. Kelly | Parker Kelly | 0.20 | 0.16 | 1.48 | 0.00 | 0.42 | 1.00 |
| N. Roy | Nicolas Roy | 0.17 | 0.30 | 1.37 | 0.10 | 0.54 | 1.27 |
| R. Colton | Ross Colton | 0.17 | 0.22 | 2.46 | 0.06 | 0.36 | 1.01 |
| L. O'Connor | Logan O'Connor | 0.15 | 0.19 | 1.43 | 0.00 | 0.5 | 0.96 |
| N. Blankenburg | Nick Blankenburg | 0.14 | 0.30 | 1.35 | 0.20 | 0.23 | 1.33 |
| B. Burns | Brent Burns | 0.13 | 0.30 | 2.76 | 0.13 | 0.38 | 1.11 |
| J. Drury | Jack Drury | 0.12 | 0.21 | 1.64 | 0.04 | 0.42 | 0.87 |
| J. Kiviranta | Joel Kiviranta | 0.10 | 0.11 | 1.14 | 0.00 | 0.23 | 0.56 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Nazem Kadri *Questionable players are included in the projection. | |||||||
Colorado players
| GOALIE |
| Mackenzie Blackwood |
| SKATER |
| Nathan MacKinnon |
| Martin Necas |
| Brock Nelson |
| Valeri Nichushkin |
| Artturi Lehkonen |
| Cale Makar |
| Gabriel Landeskog |
| Parker Kelly |
| Nicolas Roy |
| Ross Colton |
| Logan O'Connor |
| Nick Blankenburg |
| Brent Burns |
| Jack Drury |
| Joel Kiviranta |
| W | SV | GA | SV% | SO | FP |
| 0.55 | 25.1 | 2.87 | 89.7% | 0.05 | 5.05 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.62 | 0.96 | 5.46 | 0.79 | 0.55 | 4.18 |
| 0.44 | 0.67 | 3.37 | 0.54 | 0.41 | 2.93 |
| 0.43 | 0.42 | 2.91 | 0.43 | 0.46 | 2.40 |
| 0.36 | 0.39 | 3.04 | 0.25 | 0.37 | 2.02 |
| 0.34 | 0.35 | 2.74 | 0.16 | 0.36 | 1.85 |
| 0.30 | 0.75 | 3.49 | 0.75 | 0.29 | 2.74 |
| 0.21 | 0.33 | 2.69 | 0.16 | 0.9 | 1.54 |
| 0.20 | 0.16 | 1.48 | 0.00 | 0.42 | 1.00 |
| 0.17 | 0.30 | 1.37 | 0.10 | 0.54 | 1.27 |
| 0.17 | 0.22 | 2.46 | 0.06 | 0.36 | 1.01 |
| 0.15 | 0.19 | 1.43 | 0.00 | 0.5 | 0.96 |
| 0.14 | 0.30 | 1.35 | 0.20 | 0.23 | 1.33 |
| 0.13 | 0.30 | 2.76 | 0.13 | 0.38 | 1.11 |
| 0.12 | 0.21 | 1.64 | 0.04 | 0.42 | 0.87 |
| 0.10 | 0.11 | 1.14 | 0.00 | 0.23 | 0.56 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Nazem Kadri
*Questionable players are included in the projection.