New Jersey
Buffalo
New Jersey



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Markstrom | Jacob Markstrom | 0.41 | 24.8 | 3.44 | 87.8% | 0.02 | 3.66 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. Hischier | Nico Hischier | 0.46 | 0.58 | 2.56 | 0.46 | 0.22 | 2.72 |
| T. Meier | Timo Meier | 0.41 | 0.44 | 3.17 | 0.37 | 0.61 | 2.27 |
| D. Mercer | Dawson Mercer | 0.32 | 0.24 | 1.79 | 0.18 | 0.32 | 1.51 |
| J. Bratt | Jesper Bratt | 0.31 | 0.86 | 2.61 | 0.56 | 0.22 | 2.85 |
| S. Noesen | Stefan Noesen | 0.22 | 0.24 | 1.68 | 0.19 | 0.7 | 1.17 |
| D. Hamilton | Dougie Hamilton | 0.20 | 0.43 | 2.89 | 0.34 | 0.64 | 1.54 |
| A. Gritsyuk | Arseny Gritsyuk | 0.20 | 0.30 | 2.36 | 0.23 | 0.49 | 1.19 |
| C. Glass | Cody Glass | 0.18 | 0.17 | 1.67 | 0.07 | 0.38 | 1.04 |
| C. Brown | Connor Brown | 0.18 | 0.16 | 1.52 | 0.00 | 0.13 | 0.73 |
| S. Nemec | Simon Nemec | 0.15 | 0.34 | 1.30 | 0.05 | 0.54 | 1.27 |
| O. Palat | Ondrej Palat | 0.15 | 0.20 | 1.32 | 0.08 | 0.3 | 0.85 |
| P. Cotter | Paul Cotter | 0.13 | 0.17 | 1.20 | 0.05 | 0.52 | 0.67 |
| J. Lammikko | Juho Lammikko | 0.12 | 0.15 | 1.30 | 0.08 | 0.31 | 0.67 |
| L. Hughes | Luke Hughes | 0.10 | 0.58 | 1.87 | 0.40 | 0.48 | 1.52 |
| B. Dillon | Brenden Dillon | 0.08 | 0.21 | 0.81 | 0.00 | 0.88 | 0.69 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Marc McLaughlin, Zack MacEwen, Johnny Kovacevic, Jack Hughes, Brett Pesce, Evgenii Dadonov *Questionable players are included in the projection. | |||||||
New Jersey players
| GOALIE |
| Jacob Markstrom |
| SKATER |
| Nico Hischier |
| Timo Meier |
| Dawson Mercer |
| Jesper Bratt |
| Stefan Noesen |
| Dougie Hamilton |
| Arseny Gritsyuk |
| Cody Glass |
| Connor Brown |
| Simon Nemec |
| Ondrej Palat |
| Paul Cotter |
| Juho Lammikko |
| Luke Hughes |
| Brenden Dillon |
| W | SV | GA | SV% | SO | FP |
| 0.41 | 24.8 | 3.44 | 87.8% | 0.02 | 3.66 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.46 | 0.58 | 2.56 | 0.46 | 0.22 | 2.72 |
| 0.41 | 0.44 | 3.17 | 0.37 | 0.61 | 2.27 |
| 0.32 | 0.24 | 1.79 | 0.18 | 0.32 | 1.51 |
| 0.31 | 0.86 | 2.61 | 0.56 | 0.22 | 2.85 |
| 0.22 | 0.24 | 1.68 | 0.19 | 0.7 | 1.17 |
| 0.20 | 0.43 | 2.89 | 0.34 | 0.64 | 1.54 |
| 0.20 | 0.30 | 2.36 | 0.23 | 0.49 | 1.19 |
| 0.18 | 0.17 | 1.67 | 0.07 | 0.38 | 1.04 |
| 0.18 | 0.16 | 1.52 | 0.00 | 0.13 | 0.73 |
| 0.15 | 0.34 | 1.30 | 0.05 | 0.54 | 1.27 |
| 0.15 | 0.20 | 1.32 | 0.08 | 0.3 | 0.85 |
| 0.13 | 0.17 | 1.20 | 0.05 | 0.52 | 0.67 |
| 0.12 | 0.15 | 1.30 | 0.08 | 0.31 | 0.67 |
| 0.10 | 0.58 | 1.87 | 0.40 | 0.48 | 1.52 |
| 0.08 | 0.21 | 0.81 | 0.00 | 0.88 | 0.69 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Marc McLaughlin, Zack MacEwen, Johnny Kovacevic, Jack Hughes, Brett Pesce, Evgenii Dadonov
*Questionable players are included in the projection.