Edmonton
Florida
Edmonton



| GOALIE | W | SV | GA | SV% | SO | FP | |
| S. Skinner | Stuart Skinner | 0.46 | 26.3 | 2.72 | 90.6% | 0.06 | 5.03 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| L. Draisaitl | Leon Draisaitl | 0.56 | 0.67 | 3.03 | 0.64 | 0.57 | 3.26 |
| C. McDavid | Connor McDavid | 0.39 | 0.94 | 3.35 | 0.66 | 0.5 | 3.31 |
| E. Kane | Evander Kane | 0.26 | 0.21 | 2.73 | 0.07 | 1.41 | 1.44 |
| R. Nugent-Hopkins | Ryan Nugent-Hopkins | 0.25 | 0.45 | 2.13 | 0.43 | 0.39 | 1.79 |
| C. Perry | Corey Perry | 0.22 | 0.14 | 1.30 | 0.17 | 0.88 | 1.08 |
| A. Henrique | Adam Henrique | 0.20 | 0.19 | 1.40 | 0.12 | 0.27 | 1.22 |
| E. Bouchard | Evan Bouchard | 0.17 | 0.56 | 2.67 | 0.41 | 0.46 | 1.76 |
| T. Frederic | Trent Frederic | 0.15 | 0.16 | 1.28 | 0.04 | 0.81 | 0.85 |
| C. Brown | Connor Brown | 0.14 | 0.16 | 1.47 | 0.00 | 0.15 | 0.66 |
| J. Skinner | Jeff Skinner | 0.14 | 0.13 | 1.15 | 0.08 | 0.25 | 0.75 |
| M. Ekholm | Mattias Ekholm | 0.12 | 0.31 | 1.99 | 0.10 | 0.59 | 1.07 |
| K. Kapanen | Kasperi Kapanen | 0.12 | 0.16 | 1.20 | 0.02 | 0.44 | 0.70 |
| J. Walman | Jake Walman | 0.12 | 0.35 | 2.03 | 0.12 | 0.75 | 1.39 |
| V. Arvidsson | Viktor Arvidsson | 0.11 | 0.13 | 1.24 | 0.08 | 0.21 | 0.61 |
| J. Klingberg | John Klingberg | 0.10 | 0.26 | 1.24 | 0.13 | 0.38 | 1.06 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Alec Regula, Zach Hyman *Questionable players are included in the projection. | |||||||
Edmonton players
| GOALIE |
| Stuart Skinner |
| SKATER |
| Leon Draisaitl |
| Connor McDavid |
| Evander Kane |
| Ryan Nugent-Hopkins |
| Corey Perry |
| Adam Henrique |
| Evan Bouchard |
| Trent Frederic |
| Connor Brown |
| Jeff Skinner |
| Mattias Ekholm |
| Kasperi Kapanen |
| Jake Walman |
| Viktor Arvidsson |
| John Klingberg |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 26.3 | 2.72 | 90.6% | 0.06 | 5.03 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.56 | 0.67 | 3.03 | 0.64 | 0.57 | 3.26 |
| 0.39 | 0.94 | 3.35 | 0.66 | 0.5 | 3.31 |
| 0.26 | 0.21 | 2.73 | 0.07 | 1.41 | 1.44 |
| 0.25 | 0.45 | 2.13 | 0.43 | 0.39 | 1.79 |
| 0.22 | 0.14 | 1.30 | 0.17 | 0.88 | 1.08 |
| 0.20 | 0.19 | 1.40 | 0.12 | 0.27 | 1.22 |
| 0.17 | 0.56 | 2.67 | 0.41 | 0.46 | 1.76 |
| 0.15 | 0.16 | 1.28 | 0.04 | 0.81 | 0.85 |
| 0.14 | 0.16 | 1.47 | 0.00 | 0.15 | 0.66 |
| 0.14 | 0.13 | 1.15 | 0.08 | 0.25 | 0.75 |
| 0.12 | 0.31 | 1.99 | 0.10 | 0.59 | 1.07 |
| 0.12 | 0.16 | 1.20 | 0.02 | 0.44 | 0.70 |
| 0.12 | 0.35 | 2.03 | 0.12 | 0.75 | 1.39 |
| 0.11 | 0.13 | 1.24 | 0.08 | 0.21 | 0.61 |
| 0.10 | 0.26 | 1.24 | 0.13 | 0.38 | 1.06 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Alec Regula, Zach Hyman
*Questionable players are included in the projection.