Edmonton
Florida
Edmonton



| GOALIE | W | SV | GA | SV% | SO | FP | |
| S. Skinner | Stuart Skinner | 0.47 | 26.3 | 2.69 | 90.7% | 0.06 | 5.09 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| L. Draisaitl | Leon Draisaitl | 0.56 | 0.68 | 3.03 | 0.65 | 0.55 | 3.28 |
| C. McDavid | Connor McDavid | 0.39 | 0.95 | 3.34 | 0.66 | 0.48 | 3.34 |
| E. Kane | Evander Kane | 0.26 | 0.21 | 2.70 | 0.07 | 1.22 | 1.42 |
| R. Nugent-Hopkins | Ryan Nugent-Hopkins | 0.25 | 0.45 | 2.12 | 0.44 | 0.38 | 1.80 |
| V. Arvidsson | Viktor Arvidsson | 0.23 | 0.26 | 2.49 | 0.17 | 0.39 | 1.24 |
| C. Perry | Corey Perry | 0.22 | 0.14 | 1.27 | 0.16 | 0.85 | 1.06 |
| A. Henrique | Adam Henrique | 0.20 | 0.19 | 1.39 | 0.12 | 0.26 | 1.24 |
| E. Bouchard | Evan Bouchard | 0.17 | 0.56 | 2.62 | 0.41 | 0.44 | 1.77 |
| T. Frederic | Trent Frederic | 0.15 | 0.16 | 1.27 | 0.04 | 0.69 | 0.83 |
| C. Brown | Connor Brown | 0.14 | 0.16 | 1.47 | 0.00 | 0.15 | 0.68 |
| J. Skinner | Jeff Skinner | 0.14 | 0.13 | 1.15 | 0.08 | 0.23 | 0.76 |
| M. Ekholm | Mattias Ekholm | 0.12 | 0.30 | 1.98 | 0.09 | 0.49 | 1.03 |
| K. Kapanen | Kasperi Kapanen | 0.12 | 0.16 | 1.20 | 0.02 | 0.31 | 0.68 |
| J. Walman | Jake Walman | 0.12 | 0.35 | 2.02 | 0.12 | 0.68 | 1.39 |
| J. Klingberg | John Klingberg | 0.10 | 0.27 | 1.24 | 0.13 | 0.4 | 1.09 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Alec Regula, Zach Hyman *Questionable players are included in the projection. | |||||||
Edmonton players
| GOALIE |
| Stuart Skinner |
| SKATER |
| Leon Draisaitl |
| Connor McDavid |
| Evander Kane |
| Ryan Nugent-Hopkins |
| Viktor Arvidsson |
| Corey Perry |
| Adam Henrique |
| Evan Bouchard |
| Trent Frederic |
| Connor Brown |
| Jeff Skinner |
| Mattias Ekholm |
| Kasperi Kapanen |
| Jake Walman |
| John Klingberg |
| W | SV | GA | SV% | SO | FP |
| 0.47 | 26.3 | 2.69 | 90.7% | 0.06 | 5.09 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.56 | 0.68 | 3.03 | 0.65 | 0.55 | 3.28 |
| 0.39 | 0.95 | 3.34 | 0.66 | 0.48 | 3.34 |
| 0.26 | 0.21 | 2.70 | 0.07 | 1.22 | 1.42 |
| 0.25 | 0.45 | 2.12 | 0.44 | 0.38 | 1.80 |
| 0.23 | 0.26 | 2.49 | 0.17 | 0.39 | 1.24 |
| 0.22 | 0.14 | 1.27 | 0.16 | 0.85 | 1.06 |
| 0.20 | 0.19 | 1.39 | 0.12 | 0.26 | 1.24 |
| 0.17 | 0.56 | 2.62 | 0.41 | 0.44 | 1.77 |
| 0.15 | 0.16 | 1.27 | 0.04 | 0.69 | 0.83 |
| 0.14 | 0.16 | 1.47 | 0.00 | 0.15 | 0.68 |
| 0.14 | 0.13 | 1.15 | 0.08 | 0.23 | 0.76 |
| 0.12 | 0.30 | 1.98 | 0.09 | 0.49 | 1.03 |
| 0.12 | 0.16 | 1.20 | 0.02 | 0.31 | 0.68 |
| 0.12 | 0.35 | 2.02 | 0.12 | 0.68 | 1.39 |
| 0.10 | 0.27 | 1.24 | 0.13 | 0.4 | 1.09 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Alec Regula, Zach Hyman
*Questionable players are included in the projection.