Carolina
Washington
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Andersen | Frederik Andersen | 0.39 | 21.7 | 3.08 | 87.6% | 0.04 | 3.34 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.38 | 0.52 | 3.25 | 0.45 | 0.6 | 2.32 |
| S. Jarvis | Seth Jarvis | 0.34 | 0.38 | 3.03 | 0.35 | 0.21 | 1.82 |
| A. Svechnikov | Andrei Svechnikov | 0.29 | 0.39 | 3.23 | 0.36 | 0.92 | 1.79 |
| T. Hall | Taylor Hall | 0.24 | 0.31 | 2.12 | 0.18 | 0.38 | 1.29 |
| J. Blake | Jackson Blake | 0.19 | 0.21 | 2.17 | 0.12 | 0.49 | 0.95 |
| M. Jankowski | Mark Jankowski | 0.19 | 0.12 | 1.22 | 0.01 | 0.42 | 0.82 |
| L. Stankoven | Logan Stankoven | 0.18 | 0.25 | 2.76 | 0.14 | 0.24 | 0.95 |
| J. Martinook | Jordan Martinook | 0.16 | 0.25 | 1.99 | 0.00 | 0.41 | 0.89 |
| J. Staal | Jordan Staal | 0.15 | 0.24 | 1.80 | 0.00 | 0.38 | 0.83 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.14 | 0.23 | 1.82 | 0.07 | 0.67 | 0.88 |
| E. Robinson | Eric Robinson | 0.14 | 0.18 | 1.53 | 0.00 | 0.17 | 0.78 |
| W. Carrier | William Carrier | 0.12 | 0.12 | 1.55 | 0.00 | 0.53 | 0.53 |
| S. Gostisbehere | Shayne Gostisbehere | 0.11 | 0.47 | 1.93 | 0.47 | 0.54 | 1.42 |
| J. Roslovic | Jack Roslovic | 0.11 | 0.14 | 0.93 | 0.04 | 0.08 | 0.64 |
| B. Burns | Brent Burns | 0.10 | 0.31 | 2.81 | 0.18 | 0.41 | 0.90 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jesper Fast *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Frederik Andersen |
| SKATER |
| Sebastian Aho |
| Seth Jarvis |
| Andrei Svechnikov |
| Taylor Hall |
| Jackson Blake |
| Mark Jankowski |
| Logan Stankoven |
| Jordan Martinook |
| Jordan Staal |
| Jesperi Kotkaniemi |
| Eric Robinson |
| William Carrier |
| Shayne Gostisbehere |
| Jack Roslovic |
| Brent Burns |
| W | SV | GA | SV% | SO | FP |
| 0.39 | 21.7 | 3.08 | 87.6% | 0.04 | 3.34 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.38 | 0.52 | 3.25 | 0.45 | 0.6 | 2.32 |
| 0.34 | 0.38 | 3.03 | 0.35 | 0.21 | 1.82 |
| 0.29 | 0.39 | 3.23 | 0.36 | 0.92 | 1.79 |
| 0.24 | 0.31 | 2.12 | 0.18 | 0.38 | 1.29 |
| 0.19 | 0.21 | 2.17 | 0.12 | 0.49 | 0.95 |
| 0.19 | 0.12 | 1.22 | 0.01 | 0.42 | 0.82 |
| 0.18 | 0.25 | 2.76 | 0.14 | 0.24 | 0.95 |
| 0.16 | 0.25 | 1.99 | 0.00 | 0.41 | 0.89 |
| 0.15 | 0.24 | 1.80 | 0.00 | 0.38 | 0.83 |
| 0.14 | 0.23 | 1.82 | 0.07 | 0.67 | 0.88 |
| 0.14 | 0.18 | 1.53 | 0.00 | 0.17 | 0.78 |
| 0.12 | 0.12 | 1.55 | 0.00 | 0.53 | 0.53 |
| 0.11 | 0.47 | 1.93 | 0.47 | 0.54 | 1.42 |
| 0.11 | 0.14 | 0.93 | 0.04 | 0.08 | 0.64 |
| 0.10 | 0.31 | 2.81 | 0.18 | 0.41 | 0.90 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jesper Fast
*Questionable players are included in the projection.