Tampa Bay
Philadelphia
Tampa Bay



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Johansson | Jonas Johansson | 0.61 | 23.6 | 2.81 | 89.4% | 0.05 | 5.14 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Point | Brayden Point | 0.66 | 0.62 | 2.66 | 0.63 | 0.08 | 3.52 |
| J. Guentzel | Jake Guentzel | 0.60 | 0.62 | 2.92 | 0.56 | 0.43 | 3.40 |
| B. Hagel | Brandon Hagel | 0.49 | 0.66 | 2.54 | 0.19 | 0.7 | 3.16 |
| O. Bjorkstrand | Oliver Bjorkstrand | 0.36 | 0.48 | 2.25 | 0.38 | 0.24 | 2.37 |
| N. Paul | Nick Paul | 0.35 | 0.28 | 1.74 | 0.15 | 0.41 | 1.84 |
| A. Cirelli | Anthony Cirelli | 0.34 | 0.42 | 1.87 | 0.12 | 0.38 | 2.12 |
| M. Chaffee | Mitchell Chaffee | 0.23 | 0.10 | 1.03 | 0.10 | 0.31 | 1.03 |
| Y. Gourde | Yanni Gourde | 0.22 | 0.46 | 1.64 | 0.05 | 1.08 | 2.09 |
| V. Hedman | Victor Hedman | 0.20 | 0.76 | 2.33 | 0.53 | 0.53 | 2.50 |
| C. Atkinson | Cam Atkinson | 0.16 | 0.21 | 1.68 | 0.10 | 0.32 | 1.06 |
| L. Glendening | Luke Glendening | 0.09 | 0.04 | 0.78 | 0.00 | 0.33 | 0.52 |
| D. Raddysh | Darren Raddysh | 0.09 | 0.44 | 1.51 | 0.16 | 0.21 | 1.29 |
| J. Moser | J.J. Moser | 0.08 | 0.32 | 0.98 | 0.12 | 0.39 | 1.34 |
| G. Goncalves | Gage Goncalves | 0.08 | 0.19 | 0.93 | 0.04 | 0.29 | 0.75 |
| Z. Girgensons | Zemgus Girgensons | 0.08 | 0.09 | 1.18 | 0.00 | 0.41 | 0.56 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Nikita Kucherov *Questionable players are included in the projection. | |||||||
Tampa Bay players
| GOALIE |
| Jonas Johansson |
| SKATER |
| Brayden Point |
| Jake Guentzel |
| Brandon Hagel |
| Oliver Bjorkstrand |
| Nick Paul |
| Anthony Cirelli |
| Mitchell Chaffee |
| Yanni Gourde |
| Victor Hedman |
| Cam Atkinson |
| Luke Glendening |
| Darren Raddysh |
| J.J. Moser |
| Gage Goncalves |
| Zemgus Girgensons |
| W | SV | GA | SV% | SO | FP |
| 0.61 | 23.6 | 2.81 | 89.4% | 0.05 | 5.14 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.66 | 0.62 | 2.66 | 0.63 | 0.08 | 3.52 |
| 0.60 | 0.62 | 2.92 | 0.56 | 0.43 | 3.40 |
| 0.49 | 0.66 | 2.54 | 0.19 | 0.7 | 3.16 |
| 0.36 | 0.48 | 2.25 | 0.38 | 0.24 | 2.37 |
| 0.35 | 0.28 | 1.74 | 0.15 | 0.41 | 1.84 |
| 0.34 | 0.42 | 1.87 | 0.12 | 0.38 | 2.12 |
| 0.23 | 0.10 | 1.03 | 0.10 | 0.31 | 1.03 |
| 0.22 | 0.46 | 1.64 | 0.05 | 1.08 | 2.09 |
| 0.20 | 0.76 | 2.33 | 0.53 | 0.53 | 2.50 |
| 0.16 | 0.21 | 1.68 | 0.10 | 0.32 | 1.06 |
| 0.09 | 0.04 | 0.78 | 0.00 | 0.33 | 0.52 |
| 0.09 | 0.44 | 1.51 | 0.16 | 0.21 | 1.29 |
| 0.08 | 0.32 | 0.98 | 0.12 | 0.39 | 1.34 |
| 0.08 | 0.19 | 0.93 | 0.04 | 0.29 | 0.75 |
| 0.08 | 0.09 | 1.18 | 0.00 | 0.41 | 0.56 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Nikita Kucherov
*Questionable players are included in the projection.