Nashville
Toronto
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Saros | Juuse Saros | 0.35 | 27.8 | 3.53 | 88.8% | 0.02 | 3.88 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| F. Forsberg | Filip Forsberg | 0.50 | 0.55 | 2.82 | 0.52 | 0.37 | 2.79 |
| M. Duchene | Matt Duchene | 0.40 | 0.49 | 2.17 | 0.38 | 0.5 | 2.35 |
| N. Niederreiter | Nino Niederreiter | 0.33 | 0.24 | 2.02 | 0.14 | 0.42 | 1.37 |
| R. Johansen | Ryan Johansen | 0.27 | 0.36 | 1.28 | 0.34 | 0.69 | 1.64 |
| R. Josi | Roman Josi | 0.27 | 0.70 | 3.37 | 0.63 | 0.47 | 2.41 |
| T. Novak | Thomas Novak | 0.21 | 0.28 | 1.45 | 0.23 | 0.14 | 1.05 |
| Y. Trenin | Yakov Trenin | 0.19 | 0.15 | 1.50 | 0.00 | 0.67 | 0.96 |
| T. Jeannot | Tanner Jeannot | 0.19 | 0.18 | 1.36 | 0.02 | 1.2 | 1.09 |
| M. Granlund | Mikael Granlund | 0.17 | 0.56 | 1.24 | 0.38 | 0.23 | 1.65 |
| M. Jankowski | Mark Jankowski | 0.15 | 0.15 | 0.81 | 0.00 | 0.19 | 0.70 |
| C. Glass | Cody Glass | 0.14 | 0.24 | 1.25 | 0.16 | 0.25 | 0.84 |
| C. Sissons | Colton Sissons | 0.14 | 0.22 | 0.89 | 0.02 | 0.28 | 0.85 |
| J. Parssinen | Juuso Parssinen | 0.13 | 0.43 | 1.04 | 0.33 | 0.08 | 1.14 |
| M. Ekholm | Mattias Ekholm | 0.11 | 0.32 | 1.69 | 0.11 | 0.41 | 1.08 |
| R. McKeown | Roland McKeown | 0.06 | 0.17 | 0.95 | 0.09 | 0.69 | 0.58 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Cole Smith, Michael McCarron, Mark Borowiecki *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Juuse Saros |
| SKATER |
| Filip Forsberg |
| Matt Duchene |
| Nino Niederreiter |
| Ryan Johansen |
| Roman Josi |
| Thomas Novak |
| Yakov Trenin |
| Tanner Jeannot |
| Mikael Granlund |
| Mark Jankowski |
| Cody Glass |
| Colton Sissons |
| Juuso Parssinen |
| Mattias Ekholm |
| Roland McKeown |
| W | SV | GA | SV% | SO | FP |
| 0.35 | 27.8 | 3.53 | 88.8% | 0.02 | 3.88 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.50 | 0.55 | 2.82 | 0.52 | 0.37 | 2.79 |
| 0.40 | 0.49 | 2.17 | 0.38 | 0.5 | 2.35 |
| 0.33 | 0.24 | 2.02 | 0.14 | 0.42 | 1.37 |
| 0.27 | 0.36 | 1.28 | 0.34 | 0.69 | 1.64 |
| 0.27 | 0.70 | 3.37 | 0.63 | 0.47 | 2.41 |
| 0.21 | 0.28 | 1.45 | 0.23 | 0.14 | 1.05 |
| 0.19 | 0.15 | 1.50 | 0.00 | 0.67 | 0.96 |
| 0.19 | 0.18 | 1.36 | 0.02 | 1.2 | 1.09 |
| 0.17 | 0.56 | 1.24 | 0.38 | 0.23 | 1.65 |
| 0.15 | 0.15 | 0.81 | 0.00 | 0.19 | 0.70 |
| 0.14 | 0.24 | 1.25 | 0.16 | 0.25 | 0.84 |
| 0.14 | 0.22 | 0.89 | 0.02 | 0.28 | 0.85 |
| 0.13 | 0.43 | 1.04 | 0.33 | 0.08 | 1.14 |
| 0.11 | 0.32 | 1.69 | 0.11 | 0.41 | 1.08 |
| 0.06 | 0.17 | 0.95 | 0.09 | 0.69 | 0.58 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Cole Smith, Michael McCarron, Mark Borowiecki
*Questionable players are included in the projection.