Tampa Bay
Florida
Tampa Bay



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Vasilevskiy | Andrei Vasilevskiy | 0.28 | 34.9 | 4.27 | 89.1% | 0.01 | 4.16 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Stamkos | Steven Stamkos | 0.57 | 0.58 | 2.91 | 0.60 | 0.56 | 2.88 |
| B. Point | Brayden Point | 0.46 | 0.44 | 2.54 | 0.44 | 0.32 | 2.12 |
| N. Kucherov | Nikita Kucherov | 0.41 | 0.98 | 3.10 | 0.80 | 0.46 | 3.23 |
| R. Colton | Ross Colton | 0.28 | 0.18 | 1.79 | 0.07 | 0.42 | 0.97 |
| B. Hagel | Brandon Hagel | 0.27 | 0.26 | 1.60 | 0.08 | 0.59 | 1.33 |
| A. Killorn | Alex Killorn | 0.27 | 0.39 | 1.99 | 0.23 | 0.65 | 1.46 |
| C. Perry | Corey Perry | 0.25 | 0.28 | 1.79 | 0.24 | 1.0 | 1.29 |
| V. Namestnikov | Vladislav Namestnikov | 0.23 | 0.30 | 1.33 | 0.12 | 0.8 | 1.41 |
| C. Koepke | Cole Koepke | 0.22 | 0.28 | 1.73 | 0.17 | 0.42 | 1.14 |
| V. Hedman | Victor Hedman | 0.19 | 0.75 | 2.76 | 0.62 | 0.43 | 2.02 |
| N. Paul | Nick Paul | 0.18 | 0.25 | 1.87 | 0.05 | 0.43 | 1.06 |
| P. Bellemare | Pierre-Edouard Bellemare | 0.12 | 0.09 | 0.93 | 0.00 | 0.27 | 0.24 |
| P. Maroon | Patrick Maroon | 0.12 | 0.19 | 1.14 | 0.08 | 1.42 | 0.72 |
| N. Perbix | Nick Perbix | 0.08 | 0.24 | 1.34 | 0.12 | 0.47 | 0.62 |
| M. Sergachev | Mikhail Sergachev | 0.07 | 0.40 | 1.79 | 0.14 | 0.72 | 0.87 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Anthony Cirelli, Zach Bogosian *Questionable players are included in the projection. | |||||||
Tampa Bay players
| GOALIE |
| Andrei Vasilevskiy |
| SKATER |
| Steven Stamkos |
| Brayden Point |
| Nikita Kucherov |
| Ross Colton |
| Brandon Hagel |
| Alex Killorn |
| Corey Perry |
| Vladislav Namestnikov |
| Cole Koepke |
| Victor Hedman |
| Nick Paul |
| Pierre-Edouard Bellemare |
| Patrick Maroon |
| Nick Perbix |
| Mikhail Sergachev |
| W | SV | GA | SV% | SO | FP |
| 0.28 | 34.9 | 4.27 | 89.1% | 0.01 | 4.16 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.57 | 0.58 | 2.91 | 0.60 | 0.56 | 2.88 |
| 0.46 | 0.44 | 2.54 | 0.44 | 0.32 | 2.12 |
| 0.41 | 0.98 | 3.10 | 0.80 | 0.46 | 3.23 |
| 0.28 | 0.18 | 1.79 | 0.07 | 0.42 | 0.97 |
| 0.27 | 0.26 | 1.60 | 0.08 | 0.59 | 1.33 |
| 0.27 | 0.39 | 1.99 | 0.23 | 0.65 | 1.46 |
| 0.25 | 0.28 | 1.79 | 0.24 | 1.0 | 1.29 |
| 0.23 | 0.30 | 1.33 | 0.12 | 0.8 | 1.41 |
| 0.22 | 0.28 | 1.73 | 0.17 | 0.42 | 1.14 |
| 0.19 | 0.75 | 2.76 | 0.62 | 0.43 | 2.02 |
| 0.18 | 0.25 | 1.87 | 0.05 | 0.43 | 1.06 |
| 0.12 | 0.09 | 0.93 | 0.00 | 0.27 | 0.24 |
| 0.12 | 0.19 | 1.14 | 0.08 | 1.42 | 0.72 |
| 0.08 | 0.24 | 1.34 | 0.12 | 0.47 | 0.62 |
| 0.07 | 0.40 | 1.79 | 0.14 | 0.72 | 0.87 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Anthony Cirelli, Zach Bogosian
*Questionable players are included in the projection.