Buffalo
Washington
Buffalo



| GOALIE | W | SV | GA | SV% | SO | FP | |
| U. Luukkonen | Ukko-Pekka Luukkonen | 0.48 | 24.8 | 3.05 | 89.0% | 0.04 | 4.44 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| T. Thompson | Tage Thompson | 0.52 | 0.47 | 3.18 | 0.52 | 0.4 | 2.71 |
| A. Tuch | Alex Tuch | 0.39 | 0.43 | 2.33 | 0.24 | 0.59 | 2.37 |
| J. Zucker | Jason Zucker | 0.33 | 0.32 | 1.95 | 0.39 | 0.51 | 1.81 |
| J. Norris | Josh Norris | 0.32 | 0.37 | 1.68 | 0.38 | 0.54 | 1.89 |
| J. Doan | Josh Doan | 0.30 | 0.28 | 1.98 | 0.31 | 0.23 | 1.50 |
| R. Dahlin | Rasmus Dahlin | 0.25 | 0.66 | 2.57 | 0.53 | 0.79 | 2.38 |
| J. Quinn | Jack Quinn | 0.24 | 0.38 | 2.00 | 0.27 | 0.19 | 1.50 |
| R. McLeod | Ryan McLeod | 0.18 | 0.39 | 1.15 | 0.09 | 0.18 | 1.31 |
| N. Ostlund | Noah Ostlund | 0.17 | 0.24 | 0.94 | 0.18 | 0.23 | 0.98 |
| Z. Benson | Zach Benson | 0.16 | 0.35 | 1.54 | 0.11 | 0.45 | 1.25 |
| T. Pearson | Tanner Pearson | 0.14 | 0.16 | 1.12 | 0.01 | 0.38 | 0.84 |
| M. Samuelsson | Mattias Samuelsson | 0.14 | 0.32 | 1.20 | 0.01 | 0.34 | 1.28 |
| B. Byram | Bowen Byram | 0.14 | 0.34 | 1.22 | 0.11 | 0.54 | 1.19 |
| P. Krebs | Peyton Krebs | 0.13 | 0.29 | 1.00 | 0.02 | 0.78 | 1.11 |
| L. Stanley | Logan Stanley | 0.11 | 0.20 | 1.11 | 0.02 | 1.68 | 1.01 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jiri Kulich, Justin Danforth, Sam Carrick *Questionable players are included in the projection. | |||||||
Buffalo players
| GOALIE |
| Ukko-Pekka Luukkonen |
| SKATER |
| Tage Thompson |
| Alex Tuch |
| Jason Zucker |
| Josh Norris |
| Josh Doan |
| Rasmus Dahlin |
| Jack Quinn |
| Ryan McLeod |
| Noah Ostlund |
| Zach Benson |
| Tanner Pearson |
| Mattias Samuelsson |
| Bowen Byram |
| Peyton Krebs |
| Logan Stanley |
| W | SV | GA | SV% | SO | FP |
| 0.48 | 24.8 | 3.05 | 89.0% | 0.04 | 4.44 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.52 | 0.47 | 3.18 | 0.52 | 0.4 | 2.71 |
| 0.39 | 0.43 | 2.33 | 0.24 | 0.59 | 2.37 |
| 0.33 | 0.32 | 1.95 | 0.39 | 0.51 | 1.81 |
| 0.32 | 0.37 | 1.68 | 0.38 | 0.54 | 1.89 |
| 0.30 | 0.28 | 1.98 | 0.31 | 0.23 | 1.50 |
| 0.25 | 0.66 | 2.57 | 0.53 | 0.79 | 2.38 |
| 0.24 | 0.38 | 2.00 | 0.27 | 0.19 | 1.50 |
| 0.18 | 0.39 | 1.15 | 0.09 | 0.18 | 1.31 |
| 0.17 | 0.24 | 0.94 | 0.18 | 0.23 | 0.98 |
| 0.16 | 0.35 | 1.54 | 0.11 | 0.45 | 1.25 |
| 0.14 | 0.16 | 1.12 | 0.01 | 0.38 | 0.84 |
| 0.14 | 0.32 | 1.20 | 0.01 | 0.34 | 1.28 |
| 0.14 | 0.34 | 1.22 | 0.11 | 0.54 | 1.19 |
| 0.13 | 0.29 | 1.00 | 0.02 | 0.78 | 1.11 |
| 0.11 | 0.20 | 1.11 | 0.02 | 1.68 | 1.01 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jiri Kulich, Justin Danforth, Sam Carrick
*Questionable players are included in the projection.