N.Y. Rangers
Toronto
N.Y. Rangers



| GOALIE | W | SV | GA | SV% | SO | FP | |
| I. Shesterkin | Igor Shesterkin | 0.51 | 23.2 | 3.26 | 87.7% | 0.03 | 4.05 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| M. Zibanejad | Mika Zibanejad | 0.47 | 0.68 | 2.27 | 0.74 | 0.23 | 3.09 |
| J. Miller | J.T. Miller | 0.43 | 0.78 | 1.94 | 0.67 | 0.54 | 3.29 |
| V. Trocheck | Vincent Trocheck | 0.39 | 0.69 | 1.89 | 0.49 | 0.77 | 2.95 |
| A. Lafreniere | Alexis Lafreniere | 0.38 | 0.46 | 1.86 | 0.20 | 0.36 | 2.17 |
| W. Cuylle | Will Cuylle | 0.28 | 0.26 | 1.55 | 0.15 | 0.58 | 1.54 |
| G. Perreault | Gabe Perreault | 0.22 | 0.38 | 1.17 | 0.19 | 0.2 | 1.70 |
| V. Gavrikov | Vladislav Gavrikov | 0.19 | 0.32 | 1.32 | 0.10 | 0.52 | 1.38 |
| A. Fox | Adam Fox | 0.18 | 0.88 | 1.52 | 0.63 | 0.43 | 2.68 |
| J. Chmelar | Jaroslav Chmelar | 0.18 | 0.06 | 0.67 | 0.04 | 0.43 | 0.81 |
| J. Parssinen | Juuso Parssinen | 0.18 | 0.14 | 0.79 | 0.06 | 0.41 | 0.95 |
| T. Kartye | Tye Kartye | 0.16 | 0.22 | 0.86 | 0.00 | 0.56 | 1.12 |
| J. Brodzinski | Jonny Brodzinski | 0.16 | 0.20 | 1.07 | 0.04 | 0.19 | 0.97 |
| T. Raddysh | Taylor Raddysh | 0.16 | 0.22 | 0.91 | 0.04 | 0.23 | 1.13 |
| A. Edstrom | Adam Edstrom | 0.13 | 0.08 | 0.73 | 0.00 | 0.21 | 0.53 |
| C. Sheary | Conor Sheary | 0.10 | 0.22 | 1.03 | 0.05 | 0.2 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Noah Laba, Urho Vaakanainen, Matt Rempe *Questionable players are included in the projection. | |||||||
N.Y. Rangers players
| GOALIE |
| Igor Shesterkin |
| SKATER |
| Mika Zibanejad |
| J.T. Miller |
| Vincent Trocheck |
| Alexis Lafreniere |
| Will Cuylle |
| Gabe Perreault |
| Vladislav Gavrikov |
| Adam Fox |
| Jaroslav Chmelar |
| Juuso Parssinen |
| Tye Kartye |
| Jonny Brodzinski |
| Taylor Raddysh |
| Adam Edstrom |
| Conor Sheary |
| W | SV | GA | SV% | SO | FP |
| 0.51 | 23.2 | 3.26 | 87.7% | 0.03 | 4.05 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.47 | 0.68 | 2.27 | 0.74 | 0.23 | 3.09 |
| 0.43 | 0.78 | 1.94 | 0.67 | 0.54 | 3.29 |
| 0.39 | 0.69 | 1.89 | 0.49 | 0.77 | 2.95 |
| 0.38 | 0.46 | 1.86 | 0.20 | 0.36 | 2.17 |
| 0.28 | 0.26 | 1.55 | 0.15 | 0.58 | 1.54 |
| 0.22 | 0.38 | 1.17 | 0.19 | 0.2 | 1.70 |
| 0.19 | 0.32 | 1.32 | 0.10 | 0.52 | 1.38 |
| 0.18 | 0.88 | 1.52 | 0.63 | 0.43 | 2.68 |
| 0.18 | 0.06 | 0.67 | 0.04 | 0.43 | 0.81 |
| 0.18 | 0.14 | 0.79 | 0.06 | 0.41 | 0.95 |
| 0.16 | 0.22 | 0.86 | 0.00 | 0.56 | 1.12 |
| 0.16 | 0.20 | 1.07 | 0.04 | 0.19 | 0.97 |
| 0.16 | 0.22 | 0.91 | 0.04 | 0.23 | 1.13 |
| 0.13 | 0.08 | 0.73 | 0.00 | 0.21 | 0.53 |
| 0.10 | 0.22 | 1.03 | 0.05 | 0.2 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Noah Laba, Urho Vaakanainen, Matt Rempe
*Questionable players are included in the projection.