Carolina
Pittsburgh
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Andersen | Frederik Andersen | 0.32 | 24.9 | 3.67 | 87.2% | 0.02 | 3.0 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Jarvis | Seth Jarvis | 0.41 | 0.42 | 3.60 | 0.41 | 0.31 | 2.03 |
| S. Aho | Sebastian Aho | 0.35 | 0.60 | 3.26 | 0.50 | 0.62 | 2.34 |
| A. Svechnikov | Andrei Svechnikov | 0.32 | 0.44 | 3.21 | 0.44 | 1.02 | 1.94 |
| N. Ehlers | Nikolaj Ehlers | 0.29 | 0.46 | 3.13 | 0.37 | 0.25 | 1.68 |
| J. Blake | Jackson Blake | 0.25 | 0.28 | 2.62 | 0.18 | 0.62 | 1.20 |
| T. Hall | Taylor Hall | 0.21 | 0.31 | 2.20 | 0.14 | 0.58 | 1.20 |
| L. Stankoven | Logan Stankoven | 0.19 | 0.25 | 2.62 | 0.12 | 0.34 | 0.89 |
| J. Staal | Jordan Staal | 0.19 | 0.20 | 1.84 | 0.05 | 0.47 | 0.81 |
| E. Robinson | Eric Robinson | 0.16 | 0.12 | 1.73 | 0.00 | 0.17 | 0.47 |
| J. Martinook | Jordan Martinook | 0.15 | 0.20 | 1.97 | 0.00 | 0.46 | 0.67 |
| M. Jankowski | Mark Jankowski | 0.15 | 0.14 | 1.26 | 0.02 | 0.37 | 0.55 |
| A. Nikishin | Alexander Nikishin | 0.13 | 0.23 | 2.10 | 0.18 | 0.51 | 0.74 |
| W. Carrier | William Carrier | 0.10 | 0.11 | 1.60 | 0.00 | 0.45 | 0.31 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.09 | 0.19 | 1.66 | 0.02 | 0.47 | 0.48 |
| S. Walker | Sean Walker | 0.09 | 0.19 | 2.48 | 0.02 | 0.77 | 0.55 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Shayne Gostisbehere *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Frederik Andersen |
| SKATER |
| Seth Jarvis |
| Sebastian Aho |
| Andrei Svechnikov |
| Nikolaj Ehlers |
| Jackson Blake |
| Taylor Hall |
| Logan Stankoven |
| Jordan Staal |
| Eric Robinson |
| Jordan Martinook |
| Mark Jankowski |
| Alexander Nikishin |
| William Carrier |
| Jesperi Kotkaniemi |
| Sean Walker |
| W | SV | GA | SV% | SO | FP |
| 0.32 | 24.9 | 3.67 | 87.2% | 0.02 | 3.0 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.41 | 0.42 | 3.60 | 0.41 | 0.31 | 2.03 |
| 0.35 | 0.60 | 3.26 | 0.50 | 0.62 | 2.34 |
| 0.32 | 0.44 | 3.21 | 0.44 | 1.02 | 1.94 |
| 0.29 | 0.46 | 3.13 | 0.37 | 0.25 | 1.68 |
| 0.25 | 0.28 | 2.62 | 0.18 | 0.62 | 1.20 |
| 0.21 | 0.31 | 2.20 | 0.14 | 0.58 | 1.20 |
| 0.19 | 0.25 | 2.62 | 0.12 | 0.34 | 0.89 |
| 0.19 | 0.20 | 1.84 | 0.05 | 0.47 | 0.81 |
| 0.16 | 0.12 | 1.73 | 0.00 | 0.17 | 0.47 |
| 0.15 | 0.20 | 1.97 | 0.00 | 0.46 | 0.67 |
| 0.15 | 0.14 | 1.26 | 0.02 | 0.37 | 0.55 |
| 0.13 | 0.23 | 2.10 | 0.18 | 0.51 | 0.74 |
| 0.10 | 0.11 | 1.60 | 0.00 | 0.45 | 0.31 |
| 0.09 | 0.19 | 1.66 | 0.02 | 0.47 | 0.48 |
| 0.09 | 0.19 | 2.48 | 0.02 | 0.77 | 0.55 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Shayne Gostisbehere
*Questionable players are included in the projection.