Anaheim
Utah
Anaheim



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Dostal | Lukas Dostal | 0.36 | 25.0 | 3.27 | 88.4% | 0.03 | 3.66 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| C. Gauthier | Cutter Gauthier | 0.44 | 0.34 | 3.34 | 0.39 | 0.39 | 2.23 |
| C. Kreider | Chris Kreider | 0.36 | 0.29 | 2.23 | 0.36 | 0.44 | 1.73 |
| L. Carlsson | Leo Carlsson | 0.35 | 0.44 | 2.13 | 0.35 | 0.43 | 2.18 |
| T. Terry | Troy Terry | 0.28 | 0.57 | 2.32 | 0.33 | 0.28 | 2.22 |
| B. Sennecke | Beckett Sennecke | 0.28 | 0.42 | 2.46 | 0.30 | 0.74 | 1.82 |
| M. Granlund | Mikael Granlund | 0.27 | 0.50 | 1.84 | 0.39 | 0.44 | 2.06 |
| M. McTavish | Mason McTavish | 0.25 | 0.34 | 2.01 | 0.27 | 0.77 | 1.73 |
| F. Vatrano | Frank Vatrano | 0.25 | 0.20 | 2.36 | 0.19 | 0.97 | 1.48 |
| A. Killorn | Alex Killorn | 0.20 | 0.22 | 1.84 | 0.13 | 0.58 | 1.22 |
| R. Poehling | Ryan Poehling | 0.14 | 0.29 | 1.28 | 0.03 | 0.16 | 1.08 |
| J. Carlson | John Carlson | 0.13 | 0.54 | 2.22 | 0.33 | 0.51 | 1.60 |
| J. LaCombe | Jackson LaCombe | 0.12 | 0.46 | 1.64 | 0.31 | 0.31 | 1.46 |
| O. Zellweger | Olen Zellweger | 0.10 | 0.19 | 1.72 | 0.12 | 0.49 | 0.85 |
| P. Mintyukov | Pavel Mintyukov | 0.10 | 0.22 | 1.09 | 0.10 | 0.24 | 0.83 |
| J. Trouba | Jacob Trouba | 0.09 | 0.26 | 1.88 | 0.02 | 0.77 | 0.85 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Radko Gudas, Ross Johnston *Questionable players are included in the projection. | |||||||
Anaheim players
| GOALIE |
| Lukas Dostal |
| SKATER |
| Cutter Gauthier |
| Chris Kreider |
| Leo Carlsson |
| Troy Terry |
| Beckett Sennecke |
| Mikael Granlund |
| Mason McTavish |
| Frank Vatrano |
| Alex Killorn |
| Ryan Poehling |
| John Carlson |
| Jackson LaCombe |
| Olen Zellweger |
| Pavel Mintyukov |
| Jacob Trouba |
| W | SV | GA | SV% | SO | FP |
| 0.36 | 25.0 | 3.27 | 88.4% | 0.03 | 3.66 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.44 | 0.34 | 3.34 | 0.39 | 0.39 | 2.23 |
| 0.36 | 0.29 | 2.23 | 0.36 | 0.44 | 1.73 |
| 0.35 | 0.44 | 2.13 | 0.35 | 0.43 | 2.18 |
| 0.28 | 0.57 | 2.32 | 0.33 | 0.28 | 2.22 |
| 0.28 | 0.42 | 2.46 | 0.30 | 0.74 | 1.82 |
| 0.27 | 0.50 | 1.84 | 0.39 | 0.44 | 2.06 |
| 0.25 | 0.34 | 2.01 | 0.27 | 0.77 | 1.73 |
| 0.25 | 0.20 | 2.36 | 0.19 | 0.97 | 1.48 |
| 0.20 | 0.22 | 1.84 | 0.13 | 0.58 | 1.22 |
| 0.14 | 0.29 | 1.28 | 0.03 | 0.16 | 1.08 |
| 0.13 | 0.54 | 2.22 | 0.33 | 0.51 | 1.60 |
| 0.12 | 0.46 | 1.64 | 0.31 | 0.31 | 1.46 |
| 0.10 | 0.19 | 1.72 | 0.12 | 0.49 | 0.85 |
| 0.10 | 0.22 | 1.09 | 0.10 | 0.24 | 0.83 |
| 0.09 | 0.26 | 1.88 | 0.02 | 0.77 | 0.85 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Radko Gudas, Ross Johnston
*Questionable players are included in the projection.