Carolina
Columbus
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| B. Bussi | Brandon Bussi | 0.46 | 25.5 | 3.13 | 89.1% | 0.04 | 4.41 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Jarvis | Seth Jarvis | 0.46 | 0.44 | 3.78 | 0.43 | 0.22 | 2.39 |
| S. Aho | Sebastian Aho | 0.40 | 0.65 | 3.41 | 0.53 | 0.56 | 2.74 |
| A. Svechnikov | Andrei Svechnikov | 0.35 | 0.50 | 3.44 | 0.47 | 0.91 | 2.29 |
| N. Ehlers | Nikolaj Ehlers | 0.32 | 0.48 | 3.29 | 0.39 | 0.23 | 2.00 |
| J. Blake | Jackson Blake | 0.27 | 0.29 | 2.69 | 0.18 | 0.55 | 1.45 |
| T. Hall | Taylor Hall | 0.23 | 0.34 | 2.26 | 0.15 | 0.54 | 1.46 |
| L. Stankoven | Logan Stankoven | 0.20 | 0.27 | 2.72 | 0.12 | 0.32 | 1.14 |
| J. Staal | Jordan Staal | 0.20 | 0.22 | 1.94 | 0.04 | 0.42 | 1.04 |
| E. Robinson | Eric Robinson | 0.18 | 0.14 | 1.81 | 0.00 | 0.15 | 0.70 |
| M. Jankowski | Mark Jankowski | 0.17 | 0.16 | 1.34 | 0.03 | 0.32 | 0.80 |
| J. Martinook | Jordan Martinook | 0.16 | 0.22 | 2.03 | 0.00 | 0.43 | 0.91 |
| A. Nikishin | Alexander Nikishin | 0.14 | 0.25 | 2.15 | 0.19 | 0.46 | 0.94 |
| W. Carrier | William Carrier | 0.11 | 0.12 | 1.71 | 0.00 | 0.42 | 0.54 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.10 | 0.21 | 1.73 | 0.02 | 0.42 | 0.70 |
| S. Walker | Sean Walker | 0.09 | 0.20 | 2.53 | 0.02 | 0.69 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Shayne Gostisbehere *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Brandon Bussi |
| SKATER |
| Seth Jarvis |
| Sebastian Aho |
| Andrei Svechnikov |
| Nikolaj Ehlers |
| Jackson Blake |
| Taylor Hall |
| Logan Stankoven |
| Jordan Staal |
| Eric Robinson |
| Mark Jankowski |
| Jordan Martinook |
| Alexander Nikishin |
| William Carrier |
| Jesperi Kotkaniemi |
| Sean Walker |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 25.5 | 3.13 | 89.1% | 0.04 | 4.41 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.46 | 0.44 | 3.78 | 0.43 | 0.22 | 2.39 |
| 0.40 | 0.65 | 3.41 | 0.53 | 0.56 | 2.74 |
| 0.35 | 0.50 | 3.44 | 0.47 | 0.91 | 2.29 |
| 0.32 | 0.48 | 3.29 | 0.39 | 0.23 | 2.00 |
| 0.27 | 0.29 | 2.69 | 0.18 | 0.55 | 1.45 |
| 0.23 | 0.34 | 2.26 | 0.15 | 0.54 | 1.46 |
| 0.20 | 0.27 | 2.72 | 0.12 | 0.32 | 1.14 |
| 0.20 | 0.22 | 1.94 | 0.04 | 0.42 | 1.04 |
| 0.18 | 0.14 | 1.81 | 0.00 | 0.15 | 0.70 |
| 0.17 | 0.16 | 1.34 | 0.03 | 0.32 | 0.80 |
| 0.16 | 0.22 | 2.03 | 0.00 | 0.43 | 0.91 |
| 0.14 | 0.25 | 2.15 | 0.19 | 0.46 | 0.94 |
| 0.11 | 0.12 | 1.71 | 0.00 | 0.42 | 0.54 |
| 0.10 | 0.21 | 1.73 | 0.02 | 0.42 | 0.70 |
| 0.09 | 0.20 | 2.53 | 0.02 | 0.69 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Shayne Gostisbehere
*Questionable players are included in the projection.