St. Louis
Winnipeg
St. Louis



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Hofer | Joel Hofer | 0.47 | 23.8 | 2.85 | 89.3% | 0.05 | 4.42 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Kyrou | Jordan Kyrou | 0.38 | 0.40 | 2.52 | 0.41 | 0.22 | 2.20 |
| R. Thomas | Robert Thomas | 0.36 | 0.73 | 1.61 | 0.49 | 0.42 | 2.93 |
| J. Neighbours | Jake Neighbours | 0.32 | 0.24 | 1.35 | 0.23 | 0.62 | 1.64 |
| D. Holloway | Dylan Holloway | 0.31 | 0.34 | 2.04 | 0.16 | 0.4 | 1.78 |
| J. Snuggerud | Jimmy Snuggerud | 0.31 | 0.38 | 2.04 | 0.28 | 0.22 | 1.95 |
| P. Buchnevich | Pavel Buchnevich | 0.30 | 0.46 | 1.85 | 0.38 | 0.49 | 2.18 |
| P. Suter | Pius Suter | 0.25 | 0.23 | 1.52 | 0.11 | 0.28 | 1.37 |
| D. Dvorsky | Dalibor Dvorsky | 0.20 | 0.12 | 1.17 | 0.28 | 0.39 | 1.15 |
| J. Berggren | Jonatan Berggren | 0.19 | 0.23 | 1.08 | 0.10 | 0.23 | 1.20 |
| J. Drouin | Jonathan Drouin | 0.14 | 0.40 | 1.31 | 0.30 | 0.34 | 1.28 |
| N. Walker | Nathan Walker | 0.13 | 0.15 | 0.87 | 0.00 | 0.79 | 0.85 |
| A. Toropchenko | Alexei Toropchenko | 0.10 | 0.13 | 1.02 | 0.00 | 0.53 | 0.72 |
| C. Parayko | Colton Parayko | 0.10 | 0.26 | 1.38 | 0.02 | 0.29 | 1.02 |
| O. Sundqvist | Oskar Sundqvist | 0.10 | 0.23 | 0.76 | 0.10 | 0.51 | 0.89 |
| P. Broberg | Philip Broberg | 0.09 | 0.30 | 1.18 | 0.04 | 0.18 | 1.02 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Torey Krug *Questionable players are included in the projection. | |||||||
St. Louis players
| GOALIE |
| Joel Hofer |
| SKATER |
| Jordan Kyrou |
| Robert Thomas |
| Jake Neighbours |
| Dylan Holloway |
| Jimmy Snuggerud |
| Pavel Buchnevich |
| Pius Suter |
| Dalibor Dvorsky |
| Jonatan Berggren |
| Jonathan Drouin |
| Nathan Walker |
| Alexei Toropchenko |
| Colton Parayko |
| Oskar Sundqvist |
| Philip Broberg |
| W | SV | GA | SV% | SO | FP |
| 0.47 | 23.8 | 2.85 | 89.3% | 0.05 | 4.42 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.38 | 0.40 | 2.52 | 0.41 | 0.22 | 2.20 |
| 0.36 | 0.73 | 1.61 | 0.49 | 0.42 | 2.93 |
| 0.32 | 0.24 | 1.35 | 0.23 | 0.62 | 1.64 |
| 0.31 | 0.34 | 2.04 | 0.16 | 0.4 | 1.78 |
| 0.31 | 0.38 | 2.04 | 0.28 | 0.22 | 1.95 |
| 0.30 | 0.46 | 1.85 | 0.38 | 0.49 | 2.18 |
| 0.25 | 0.23 | 1.52 | 0.11 | 0.28 | 1.37 |
| 0.20 | 0.12 | 1.17 | 0.28 | 0.39 | 1.15 |
| 0.19 | 0.23 | 1.08 | 0.10 | 0.23 | 1.20 |
| 0.14 | 0.40 | 1.31 | 0.30 | 0.34 | 1.28 |
| 0.13 | 0.15 | 0.87 | 0.00 | 0.79 | 0.85 |
| 0.10 | 0.13 | 1.02 | 0.00 | 0.53 | 0.72 |
| 0.10 | 0.26 | 1.38 | 0.02 | 0.29 | 1.02 |
| 0.10 | 0.23 | 0.76 | 0.10 | 0.51 | 0.89 |
| 0.09 | 0.30 | 1.18 | 0.04 | 0.18 | 1.02 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Torey Krug
*Questionable players are included in the projection.