St. Louis
Anaheim
St. Louis



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Binnington | Jordan Binnington | 0.3 | 25.9 | 3.52 | 88.0% | 0.02 | 3.26 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Kyrou | Jordan Kyrou | 0.35 | 0.37 | 2.37 | 0.37 | 0.19 | 1.83 |
| R. Thomas | Robert Thomas | 0.33 | 0.66 | 1.54 | 0.45 | 0.4 | 2.46 |
| J. Neighbours | Jake Neighbours | 0.30 | 0.22 | 1.27 | 0.21 | 0.6 | 1.34 |
| D. Holloway | Dylan Holloway | 0.28 | 0.30 | 1.93 | 0.14 | 0.38 | 1.40 |
| P. Buchnevich | Pavel Buchnevich | 0.27 | 0.42 | 1.75 | 0.35 | 0.44 | 1.81 |
| J. Snuggerud | Jimmy Snuggerud | 0.23 | 0.32 | 1.85 | 0.23 | 0.19 | 1.36 |
| P. Suter | Pius Suter | 0.22 | 0.22 | 1.41 | 0.10 | 0.27 | 1.04 |
| D. Dvorsky | Dalibor Dvorsky | 0.19 | 0.12 | 1.13 | 0.26 | 0.35 | 0.91 |
| J. Berggren | Jonatan Berggren | 0.17 | 0.20 | 1.02 | 0.09 | 0.21 | 0.88 |
| N. Walker | Nathan Walker | 0.12 | 0.14 | 0.83 | 0.00 | 0.73 | 0.59 |
| J. Drouin | Jonathan Drouin | 0.12 | 0.37 | 1.24 | 0.26 | 0.32 | 0.95 |
| A. Toropchenko | Alexei Toropchenko | 0.10 | 0.11 | 0.97 | 0.00 | 0.49 | 0.47 |
| C. Parayko | Colton Parayko | 0.10 | 0.24 | 1.33 | 0.02 | 0.27 | 0.76 |
| O. Sundqvist | Oskar Sundqvist | 0.09 | 0.20 | 0.72 | 0.09 | 0.44 | 0.61 |
| L. Mailloux | Logan Mailloux | 0.08 | 0.06 | 0.95 | 0.00 | 0.69 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Torey Krug *Questionable players are included in the projection. | |||||||
St. Louis players
| GOALIE |
| Jordan Binnington |
| SKATER |
| Jordan Kyrou |
| Robert Thomas |
| Jake Neighbours |
| Dylan Holloway |
| Pavel Buchnevich |
| Jimmy Snuggerud |
| Pius Suter |
| Dalibor Dvorsky |
| Jonatan Berggren |
| Nathan Walker |
| Jonathan Drouin |
| Alexei Toropchenko |
| Colton Parayko |
| Oskar Sundqvist |
| Logan Mailloux |
| W | SV | GA | SV% | SO | FP |
| 0.3 | 25.9 | 3.52 | 88.0% | 0.02 | 3.26 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.35 | 0.37 | 2.37 | 0.37 | 0.19 | 1.83 |
| 0.33 | 0.66 | 1.54 | 0.45 | 0.4 | 2.46 |
| 0.30 | 0.22 | 1.27 | 0.21 | 0.6 | 1.34 |
| 0.28 | 0.30 | 1.93 | 0.14 | 0.38 | 1.40 |
| 0.27 | 0.42 | 1.75 | 0.35 | 0.44 | 1.81 |
| 0.23 | 0.32 | 1.85 | 0.23 | 0.19 | 1.36 |
| 0.22 | 0.22 | 1.41 | 0.10 | 0.27 | 1.04 |
| 0.19 | 0.12 | 1.13 | 0.26 | 0.35 | 0.91 |
| 0.17 | 0.20 | 1.02 | 0.09 | 0.21 | 0.88 |
| 0.12 | 0.14 | 0.83 | 0.00 | 0.73 | 0.59 |
| 0.12 | 0.37 | 1.24 | 0.26 | 0.32 | 0.95 |
| 0.10 | 0.11 | 0.97 | 0.00 | 0.49 | 0.47 |
| 0.10 | 0.24 | 1.33 | 0.02 | 0.27 | 0.76 |
| 0.09 | 0.20 | 0.72 | 0.09 | 0.44 | 0.61 |
| 0.08 | 0.06 | 0.95 | 0.00 | 0.69 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Torey Krug
*Questionable players are included in the projection.