Boston
Nashville
Boston



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Swayman | Jeremy Swayman | 0.48 | 25.9 | 2.94 | 89.8% | 0.04 | 4.79 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Pastrnak | David Pastrnak | 0.51 | 0.85 | 3.42 | 0.63 | 0.73 | 3.67 |
| M. Geekie | Morgan Geekie | 0.48 | 0.34 | 1.86 | 0.38 | 0.32 | 2.34 |
| V. Arvidsson | Viktor Arvidsson | 0.28 | 0.26 | 2.36 | 0.16 | 0.46 | 1.45 |
| P. Zacha | Pavel Zacha | 0.26 | 0.45 | 1.47 | 0.30 | 0.4 | 1.86 |
| E. Lindholm | Elias Lindholm | 0.25 | 0.50 | 1.69 | 0.48 | 0.53 | 2.15 |
| C. Mittelstadt | Casey Mittelstadt | 0.24 | 0.37 | 1.22 | 0.19 | 0.29 | 1.49 |
| A. Steeves | Alex Steeves | 0.23 | 0.17 | 1.13 | 0.09 | 0.66 | 1.11 |
| F. Minten | Fraser Minten | 0.22 | 0.22 | 1.16 | 0.07 | 0.22 | 1.20 |
| M. Khusnutdinov | Marat Khusnutdinov | 0.19 | 0.21 | 0.82 | 0.03 | 0.26 | 1.05 |
| M. Eyssimont | Michael Eyssimont | 0.15 | 0.17 | 1.71 | 0.07 | 0.9 | 0.91 |
| C. McAvoy | Charlie McAvoy | 0.13 | 0.60 | 1.51 | 0.36 | 1.07 | 1.96 |
| M. Kastelic | Mark Kastelic | 0.13 | 0.13 | 1.05 | 0.02 | 1.69 | 1.21 |
| T. Jeannot | Tanner Jeannot | 0.11 | 0.20 | 0.96 | 0.02 | 1.27 | 0.94 |
| M. Lohrei | Mason Lohrei | 0.10 | 0.32 | 0.96 | 0.18 | 0.3 | 1.05 |
| S. Kuraly | Sean Kuraly | 0.10 | 0.17 | 1.16 | 0.00 | 0.7 | 0.84 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Boston players
| GOALIE |
| Jeremy Swayman |
| SKATER |
| David Pastrnak |
| Morgan Geekie |
| Viktor Arvidsson |
| Pavel Zacha |
| Elias Lindholm |
| Casey Mittelstadt |
| Alex Steeves |
| Fraser Minten |
| Marat Khusnutdinov |
| Michael Eyssimont |
| Charlie McAvoy |
| Mark Kastelic |
| Tanner Jeannot |
| Mason Lohrei |
| Sean Kuraly |
| W | SV | GA | SV% | SO | FP |
| 0.48 | 25.9 | 2.94 | 89.8% | 0.04 | 4.79 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.51 | 0.85 | 3.42 | 0.63 | 0.73 | 3.67 |
| 0.48 | 0.34 | 1.86 | 0.38 | 0.32 | 2.34 |
| 0.28 | 0.26 | 2.36 | 0.16 | 0.46 | 1.45 |
| 0.26 | 0.45 | 1.47 | 0.30 | 0.4 | 1.86 |
| 0.25 | 0.50 | 1.69 | 0.48 | 0.53 | 2.15 |
| 0.24 | 0.37 | 1.22 | 0.19 | 0.29 | 1.49 |
| 0.23 | 0.17 | 1.13 | 0.09 | 0.66 | 1.11 |
| 0.22 | 0.22 | 1.16 | 0.07 | 0.22 | 1.20 |
| 0.19 | 0.21 | 0.82 | 0.03 | 0.26 | 1.05 |
| 0.15 | 0.17 | 1.71 | 0.07 | 0.9 | 0.91 |
| 0.13 | 0.60 | 1.51 | 0.36 | 1.07 | 1.96 |
| 0.13 | 0.13 | 1.05 | 0.02 | 1.69 | 1.21 |
| 0.11 | 0.20 | 0.96 | 0.02 | 1.27 | 0.94 |
| 0.10 | 0.32 | 0.96 | 0.18 | 0.3 | 1.05 |
| 0.10 | 0.17 | 1.16 | 0.00 | 0.7 | 0.84 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.