Ottawa
Toronto
Ottawa



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Ullmark | Linus Ullmark | 0.49 | 22.9 | 3.34 | 87.3% | 0.03 | 3.79 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Tkachuk | Brady Tkachuk | 0.53 | 0.58 | 4.19 | 0.52 | 1.44 | 3.35 |
| T. Stutzle | Tim Stutzle | 0.47 | 0.73 | 2.46 | 0.55 | 0.52 | 3.24 |
| D. Batherson | Drake Batherson | 0.42 | 0.59 | 2.27 | 0.53 | 0.47 | 2.72 |
| S. Pinto | Shane Pinto | 0.37 | 0.36 | 2.26 | 0.09 | 0.53 | 2.10 |
| D. Cozens | Dylan Cozens | 0.32 | 0.47 | 2.43 | 0.52 | 0.79 | 2.25 |
| F. Zetterlund | Fabian Zetterlund | 0.31 | 0.25 | 1.89 | 0.20 | 0.29 | 1.72 |
| C. Giroux | Claude Giroux | 0.26 | 0.56 | 1.86 | 0.33 | 0.31 | 2.14 |
| R. Greig | Ridly Greig | 0.21 | 0.30 | 1.63 | 0.10 | 1.08 | 1.62 |
| J. Sanderson | Jake Sanderson | 0.20 | 0.64 | 2.22 | 0.48 | 0.18 | 2.16 |
| S. Halliday | Stephen Halliday | 0.20 | 0.30 | 1.21 | 0.15 | 0.08 | 1.16 |
| ". " | "Michael " Amadio | 0.19 | 0.26 | 1.32 | 0.03 | 0.26 | 1.17 |
| T. Chabot | Thomas Chabot | 0.16 | 0.48 | 2.05 | 0.21 | 0.38 | 1.69 |
| N. Cousins | Nick Cousins | 0.15 | 0.16 | 1.23 | 0.00 | 0.93 | 0.90 |
| L. Eller | Lars Eller | 0.12 | 0.19 | 1.26 | 0.04 | 0.33 | 0.82 |
| A. Kaliyev | Arthur Kaliyev | 0.09 | 0.10 | 0.92 | 0.09 | 0.14 | 0.49 |
PLAYERS LISTED AS OUT OR DOUBTFUL:David Perron, Nikolas Matinpalo *Questionable players are included in the projection. | |||||||
Ottawa players
| GOALIE |
| Linus Ullmark |
| SKATER |
| Brady Tkachuk |
| Tim Stutzle |
| Drake Batherson |
| Shane Pinto |
| Dylan Cozens |
| Fabian Zetterlund |
| Claude Giroux |
| Ridly Greig |
| Jake Sanderson |
| Stephen Halliday |
| "Michael " Amadio |
| Thomas Chabot |
| Nick Cousins |
| Lars Eller |
| Arthur Kaliyev |
| W | SV | GA | SV% | SO | FP |
| 0.49 | 22.9 | 3.34 | 87.3% | 0.03 | 3.79 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.53 | 0.58 | 4.19 | 0.52 | 1.44 | 3.35 |
| 0.47 | 0.73 | 2.46 | 0.55 | 0.52 | 3.24 |
| 0.42 | 0.59 | 2.27 | 0.53 | 0.47 | 2.72 |
| 0.37 | 0.36 | 2.26 | 0.09 | 0.53 | 2.10 |
| 0.32 | 0.47 | 2.43 | 0.52 | 0.79 | 2.25 |
| 0.31 | 0.25 | 1.89 | 0.20 | 0.29 | 1.72 |
| 0.26 | 0.56 | 1.86 | 0.33 | 0.31 | 2.14 |
| 0.21 | 0.30 | 1.63 | 0.10 | 1.08 | 1.62 |
| 0.20 | 0.64 | 2.22 | 0.48 | 0.18 | 2.16 |
| 0.20 | 0.30 | 1.21 | 0.15 | 0.08 | 1.16 |
| 0.19 | 0.26 | 1.32 | 0.03 | 0.26 | 1.17 |
| 0.16 | 0.48 | 2.05 | 0.21 | 0.38 | 1.69 |
| 0.15 | 0.16 | 1.23 | 0.00 | 0.93 | 0.90 |
| 0.12 | 0.19 | 1.26 | 0.04 | 0.33 | 0.82 |
| 0.09 | 0.10 | 0.92 | 0.09 | 0.14 | 0.49 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
David Perron, Nikolas Matinpalo
*Questionable players are included in the projection.