Toronto
Florida
Toronto



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Woll | Joseph Woll | 0.53 | 28.1 | 2.8 | 90.9% | 0.05 | 5.63 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| A. Matthews | Auston Matthews | 0.60 | 0.51 | 3.56 | 0.53 | 0.36 | 3.18 |
| W. Nylander | William Nylander | 0.51 | 0.72 | 2.65 | 0.64 | 0.37 | 3.25 |
| J. Tavares | John Tavares | 0.42 | 0.47 | 2.47 | 0.42 | 0.5 | 2.39 |
| B. McMann | Bobby McMann | 0.30 | 0.21 | 1.89 | 0.12 | 0.79 | 1.52 |
| M. Knies | Matthew Knies | 0.29 | 0.45 | 1.64 | 0.25 | 0.55 | 1.95 |
| N. Robertson | Nicholas Robertson | 0.23 | 0.21 | 1.44 | 0.11 | 0.13 | 1.11 |
| M. Maccelli | Matias Maccelli | 0.22 | 0.36 | 1.34 | 0.24 | 0.15 | 1.60 |
| D. Joshua | Dakota Joshua | 0.21 | 0.16 | 0.92 | 0.02 | 0.84 | 1.15 |
| S. Laughton | Scott Laughton | 0.20 | 0.21 | 1.40 | 0.04 | 0.56 | 1.29 |
| E. Cowan | Easton Cowan | 0.18 | 0.26 | 1.30 | 0.07 | 0.43 | 1.34 |
| C. Jarnkrok | Calle Jarnkrok | 0.16 | 0.11 | 0.94 | 0.02 | 0.24 | 0.78 |
| N. Roy | Nicolas Roy | 0.15 | 0.29 | 1.09 | 0.09 | 0.51 | 1.13 |
| A. Nylander | Alexander Nylander | 0.15 | 0.05 | 0.60 | 0.09 | 0.13 | 0.68 |
| M. Domi | Max Domi | 0.15 | 0.41 | 1.40 | 0.18 | 1.12 | 1.55 |
| M. Rielly | Morgan Rielly | 0.12 | 0.51 | 1.73 | 0.33 | 0.31 | 1.52 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Chris Tanev *Questionable players are included in the projection. | |||||||
Toronto players
| GOALIE |
| Joseph Woll |
| SKATER |
| Auston Matthews |
| William Nylander |
| John Tavares |
| Bobby McMann |
| Matthew Knies |
| Nicholas Robertson |
| Matias Maccelli |
| Dakota Joshua |
| Scott Laughton |
| Easton Cowan |
| Calle Jarnkrok |
| Nicolas Roy |
| Alexander Nylander |
| Max Domi |
| Morgan Rielly |
| W | SV | GA | SV% | SO | FP |
| 0.53 | 28.1 | 2.8 | 90.9% | 0.05 | 5.63 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.60 | 0.51 | 3.56 | 0.53 | 0.36 | 3.18 |
| 0.51 | 0.72 | 2.65 | 0.64 | 0.37 | 3.25 |
| 0.42 | 0.47 | 2.47 | 0.42 | 0.5 | 2.39 |
| 0.30 | 0.21 | 1.89 | 0.12 | 0.79 | 1.52 |
| 0.29 | 0.45 | 1.64 | 0.25 | 0.55 | 1.95 |
| 0.23 | 0.21 | 1.44 | 0.11 | 0.13 | 1.11 |
| 0.22 | 0.36 | 1.34 | 0.24 | 0.15 | 1.60 |
| 0.21 | 0.16 | 0.92 | 0.02 | 0.84 | 1.15 |
| 0.20 | 0.21 | 1.40 | 0.04 | 0.56 | 1.29 |
| 0.18 | 0.26 | 1.30 | 0.07 | 0.43 | 1.34 |
| 0.16 | 0.11 | 0.94 | 0.02 | 0.24 | 0.78 |
| 0.15 | 0.29 | 1.09 | 0.09 | 0.51 | 1.13 |
| 0.15 | 0.05 | 0.60 | 0.09 | 0.13 | 0.68 |
| 0.15 | 0.41 | 1.40 | 0.18 | 1.12 | 1.55 |
| 0.12 | 0.51 | 1.73 | 0.33 | 0.31 | 1.52 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Chris Tanev
*Questionable players are included in the projection.