Winnipeg
Utah
Winnipeg



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. Hellebuyck | Connor Hellebuyck | 0.39 | 26.6 | 2.98 | 90.0% | 0.04 | 4.45 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| K. Connor | Kyle Connor | 0.45 | 0.58 | 3.02 | 0.41 | 0.25 | 2.55 |
| M. Scheifele | Mark Scheifele | 0.41 | 0.57 | 1.92 | 0.36 | 0.85 | 2.52 |
| G. Vilardi | Gabriel Vilardi | 0.39 | 0.37 | 1.89 | 0.39 | 0.37 | 1.93 |
| C. Perfetti | Cole Perfetti | 0.19 | 0.28 | 1.68 | 0.25 | 0.28 | 1.09 |
| N. Niederreiter | Nino Niederreiter | 0.19 | 0.22 | 1.59 | 0.16 | 0.4 | 0.96 |
| A. Lowry | Adam Lowry | 0.15 | 0.21 | 1.19 | 0.01 | 0.68 | 0.85 |
| V. Namestnikov | Vladislav Namestnikov | 0.15 | 0.20 | 1.17 | 0.12 | 0.64 | 0.85 |
| A. Iafallo | Alex Iafallo | 0.15 | 0.17 | 1.27 | 0.13 | 0.2 | 0.69 |
| G. Nyquist | Gustav Nyquist | 0.14 | 0.36 | 1.28 | 0.22 | 0.17 | 1.22 |
| J. Morrissey | Josh Morrissey | 0.14 | 0.58 | 1.90 | 0.36 | 0.46 | 1.62 |
| M. Barron | Morgan Barron | 0.14 | 0.11 | 1.18 | 0.01 | 0.44 | 0.56 |
| T. Pearson | Tanner Pearson | 0.12 | 0.11 | 1.02 | 0.01 | 0.44 | 0.56 |
| C. Koepke | Cole Koepke | 0.11 | 0.14 | 1.05 | 0.00 | 0.36 | 0.71 |
| L. Stanley | Logan Stanley | 0.09 | 0.15 | 0.89 | 0.00 | 2.09 | 0.89 |
| J. Toews | Jonathan Toews | 0.09 | 0.17 | 1.27 | 0.14 | 0.55 | 0.58 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Winnipeg players
| GOALIE |
| Connor Hellebuyck |
| SKATER |
| Kyle Connor |
| Mark Scheifele |
| Gabriel Vilardi |
| Cole Perfetti |
| Nino Niederreiter |
| Adam Lowry |
| Vladislav Namestnikov |
| Alex Iafallo |
| Gustav Nyquist |
| Josh Morrissey |
| Morgan Barron |
| Tanner Pearson |
| Cole Koepke |
| Logan Stanley |
| Jonathan Toews |
| W | SV | GA | SV% | SO | FP |
| 0.39 | 26.6 | 2.98 | 90.0% | 0.04 | 4.45 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.45 | 0.58 | 3.02 | 0.41 | 0.25 | 2.55 |
| 0.41 | 0.57 | 1.92 | 0.36 | 0.85 | 2.52 |
| 0.39 | 0.37 | 1.89 | 0.39 | 0.37 | 1.93 |
| 0.19 | 0.28 | 1.68 | 0.25 | 0.28 | 1.09 |
| 0.19 | 0.22 | 1.59 | 0.16 | 0.4 | 0.96 |
| 0.15 | 0.21 | 1.19 | 0.01 | 0.68 | 0.85 |
| 0.15 | 0.20 | 1.17 | 0.12 | 0.64 | 0.85 |
| 0.15 | 0.17 | 1.27 | 0.13 | 0.2 | 0.69 |
| 0.14 | 0.36 | 1.28 | 0.22 | 0.17 | 1.22 |
| 0.14 | 0.58 | 1.90 | 0.36 | 0.46 | 1.62 |
| 0.14 | 0.11 | 1.18 | 0.01 | 0.44 | 0.56 |
| 0.12 | 0.11 | 1.02 | 0.01 | 0.44 | 0.56 |
| 0.11 | 0.14 | 1.05 | 0.00 | 0.36 | 0.71 |
| 0.09 | 0.15 | 0.89 | 0.00 | 2.09 | 0.89 |
| 0.09 | 0.17 | 1.27 | 0.14 | 0.55 | 0.58 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.