Vancouver
Boston
Vancouver



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Lankinen | Kevin Lankinen | 0.42 | 22.3 | 2.96 | 88.3% | 0.04 | 3.73 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Boeser | Brock Boeser | 0.38 | 0.32 | 1.98 | 0.33 | 0.17 | 1.79 |
| J. DeBrusk | Jake DeBrusk | 0.30 | 0.24 | 2.04 | 0.31 | 0.18 | 1.42 |
| K. Sherwood | Kiefer Sherwood | 0.28 | 0.20 | 1.60 | 0.11 | 0.53 | 1.43 |
| M. Rossi | Marco Rossi | 0.27 | 0.37 | 1.43 | 0.20 | 0.42 | 1.72 |
| C. Garland | Conor Garland | 0.25 | 0.36 | 2.05 | 0.25 | 0.51 | 1.59 |
| E. Kane | Evander Kane | 0.23 | 0.25 | 2.21 | 0.12 | 1.35 | 1.37 |
| M. Sasson | Max Sasson | 0.19 | 0.09 | 0.85 | 0.03 | 0.25 | 0.87 |
| N. Hoglander | Nils Hoglander | 0.19 | 0.16 | 1.17 | 0.01 | 0.49 | 0.89 |
| D. O'Connor | Drew O'Connor | 0.18 | 0.18 | 1.25 | 0.02 | 0.49 | 1.10 |
| L. Karlsson | Linus Karlsson | 0.16 | 0.18 | 1.12 | 0.02 | 0.67 | 1.06 |
| A. Raty | Aatu Raty | 0.14 | 0.24 | 0.79 | 0.01 | 0.57 | 1.11 |
| Z. Buium | Zeev Buium | 0.12 | 0.36 | 0.83 | 0.36 | 0.43 | 1.14 |
| D. Kampf | David Kampf | 0.07 | 0.10 | 0.77 | 0.00 | 0.23 | 0.29 |
| L. Ohgren | Liam Ohgren | 0.07 | 0.04 | 0.96 | 0.01 | 0.03 | 0.12 |
| F. Hronek | Filip Hronek | 0.07 | 0.44 | 1.29 | 0.18 | 0.46 | 1.23 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Filip Chytil, Elias Pettersson, Derek Forbort, Guillaume Brisebois, Teddy Blueger *Questionable players are included in the projection. | |||||||
Vancouver players
| GOALIE |
| Kevin Lankinen |
| SKATER |
| Brock Boeser |
| Jake DeBrusk |
| Kiefer Sherwood |
| Marco Rossi |
| Conor Garland |
| Evander Kane |
| Max Sasson |
| Nils Hoglander |
| Drew O'Connor |
| Linus Karlsson |
| Aatu Raty |
| Zeev Buium |
| David Kampf |
| Liam Ohgren |
| Filip Hronek |
| W | SV | GA | SV% | SO | FP |
| 0.42 | 22.3 | 2.96 | 88.3% | 0.04 | 3.73 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.38 | 0.32 | 1.98 | 0.33 | 0.17 | 1.79 |
| 0.30 | 0.24 | 2.04 | 0.31 | 0.18 | 1.42 |
| 0.28 | 0.20 | 1.60 | 0.11 | 0.53 | 1.43 |
| 0.27 | 0.37 | 1.43 | 0.20 | 0.42 | 1.72 |
| 0.25 | 0.36 | 2.05 | 0.25 | 0.51 | 1.59 |
| 0.23 | 0.25 | 2.21 | 0.12 | 1.35 | 1.37 |
| 0.19 | 0.09 | 0.85 | 0.03 | 0.25 | 0.87 |
| 0.19 | 0.16 | 1.17 | 0.01 | 0.49 | 0.89 |
| 0.18 | 0.18 | 1.25 | 0.02 | 0.49 | 1.10 |
| 0.16 | 0.18 | 1.12 | 0.02 | 0.67 | 1.06 |
| 0.14 | 0.24 | 0.79 | 0.01 | 0.57 | 1.11 |
| 0.12 | 0.36 | 0.83 | 0.36 | 0.43 | 1.14 |
| 0.07 | 0.10 | 0.77 | 0.00 | 0.23 | 0.29 |
| 0.07 | 0.04 | 0.96 | 0.01 | 0.03 | 0.12 |
| 0.07 | 0.44 | 1.29 | 0.18 | 0.46 | 1.23 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Filip Chytil, Elias Pettersson, Derek Forbort, Guillaume Brisebois, Teddy Blueger
*Questionable players are included in the projection.