Los Angeles
Tampa Bay
Los Angeles



| GOALIE | W | SV | GA | SV% | SO | FP | |
| P. Copley | Pheonix Copley | 0.32 | 23.7 | 3.44 | 87.3% | 0.03 | 2.99 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| A. Kempe | Adrian Kempe | 0.40 | 0.53 | 3.22 | 0.44 | 0.79 | 2.36 |
| K. Fiala | Kevin Fiala | 0.39 | 0.39 | 3.12 | 0.54 | 0.66 | 2.01 |
| A. Kopitar | Anze Kopitar | 0.27 | 0.49 | 1.54 | 0.48 | 0.21 | 1.74 |
| T. Moore | Trevor Moore | 0.25 | 0.29 | 2.45 | 0.06 | 0.28 | 1.20 |
| C. Perry | Corey Perry | 0.24 | 0.17 | 1.61 | 0.20 | 0.75 | 1.01 |
| W. Foegele | Warren Foegele | 0.22 | 0.18 | 2.26 | 0.02 | 0.55 | 0.88 |
| J. Armia | Joel Armia | 0.22 | 0.20 | 1.45 | 0.04 | 0.47 | 1.22 |
| Q. Byfield | Quinton Byfield | 0.22 | 0.43 | 2.17 | 0.23 | 0.58 | 1.46 |
| A. Kuzmenko | Andrei Kuzmenko | 0.21 | 0.27 | 1.43 | 0.32 | 0.23 | 1.05 |
| A. Laferriere | Alex Laferriere | 0.20 | 0.23 | 2.25 | 0.07 | 0.36 | 0.90 |
| D. Doughty | Drew Doughty | 0.14 | 0.37 | 1.57 | 0.24 | 0.62 | 1.14 |
| B. Clarke | Brandt Clarke | 0.12 | 0.31 | 1.88 | 0.16 | 0.63 | 0.91 |
| P. Danault | Phillip Danault | 0.10 | 0.32 | 1.73 | 0.08 | 0.29 | 0.79 |
| A. Turcotte | Alex Turcotte | 0.09 | 0.17 | 1.04 | 0.01 | 0.45 | 0.44 |
| J. Malott | Jeff Malott | 0.08 | 0.01 | 0.89 | 0.00 | 1.04 | 0.30 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Darcy Kuemper *Questionable players are included in the projection. | |||||||
Los Angeles players
| GOALIE |
| Pheonix Copley |
| SKATER |
| Adrian Kempe |
| Kevin Fiala |
| Anze Kopitar |
| Trevor Moore |
| Corey Perry |
| Warren Foegele |
| Joel Armia |
| Quinton Byfield |
| Andrei Kuzmenko |
| Alex Laferriere |
| Drew Doughty |
| Brandt Clarke |
| Phillip Danault |
| Alex Turcotte |
| Jeff Malott |
| W | SV | GA | SV% | SO | FP |
| 0.32 | 23.7 | 3.44 | 87.3% | 0.03 | 2.99 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.53 | 3.22 | 0.44 | 0.79 | 2.36 |
| 0.39 | 0.39 | 3.12 | 0.54 | 0.66 | 2.01 |
| 0.27 | 0.49 | 1.54 | 0.48 | 0.21 | 1.74 |
| 0.25 | 0.29 | 2.45 | 0.06 | 0.28 | 1.20 |
| 0.24 | 0.17 | 1.61 | 0.20 | 0.75 | 1.01 |
| 0.22 | 0.18 | 2.26 | 0.02 | 0.55 | 0.88 |
| 0.22 | 0.20 | 1.45 | 0.04 | 0.47 | 1.22 |
| 0.22 | 0.43 | 2.17 | 0.23 | 0.58 | 1.46 |
| 0.21 | 0.27 | 1.43 | 0.32 | 0.23 | 1.05 |
| 0.20 | 0.23 | 2.25 | 0.07 | 0.36 | 0.90 |
| 0.14 | 0.37 | 1.57 | 0.24 | 0.62 | 1.14 |
| 0.12 | 0.31 | 1.88 | 0.16 | 0.63 | 0.91 |
| 0.10 | 0.32 | 1.73 | 0.08 | 0.29 | 0.79 |
| 0.09 | 0.17 | 1.04 | 0.01 | 0.45 | 0.44 |
| 0.08 | 0.01 | 0.89 | 0.00 | 1.04 | 0.30 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Darcy Kuemper
*Questionable players are included in the projection.