Nashville
Colorado
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Saros | Juuse Saros | 0.2 | 29.0 | 3.98 | 88.0% | 0.01 | 2.87 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| F. Forsberg | Filip Forsberg | 0.40 | 0.42 | 3.39 | 0.36 | 0.55 | 2.05 |
| S. Stamkos | Steven Stamkos | 0.37 | 0.25 | 2.41 | 0.32 | 0.54 | 1.47 |
| J. Marchessault | Jonathan Marchessault | 0.30 | 0.26 | 2.55 | 0.26 | 0.46 | 1.27 |
| M. Wood | Matthew Wood | 0.28 | 0.20 | 1.76 | 0.25 | 0.12 | 1.13 |
| R. O'Reilly | Ryan O'Reilly | 0.27 | 0.39 | 1.80 | 0.28 | 0.19 | 1.48 |
| M. Bunting | Michael Bunting | 0.22 | 0.28 | 1.80 | 0.30 | 0.61 | 1.14 |
| R. Schaefer | Reid Schaefer | 0.20 | 0.16 | 1.42 | 0.09 | 0.62 | 0.73 |
| R. Josi | Roman Josi | 0.17 | 0.53 | 2.71 | 0.38 | 0.52 | 1.54 |
| L. Evangelista | Luke Evangelista | 0.15 | 0.37 | 2.03 | 0.20 | 0.28 | 1.07 |
| E. Haula | Erik Haula | 0.14 | 0.24 | 1.59 | 0.16 | 0.68 | 0.78 |
| N. Blankenburg | Nick Blankenburg | 0.12 | 0.27 | 1.38 | 0.25 | 0.35 | 0.82 |
| C. Smith | Cole Smith | 0.10 | 0.10 | 1.15 | 0.00 | 0.8 | 0.49 |
| B. Skjei | Brady Skjei | 0.09 | 0.28 | 1.93 | 0.14 | 0.49 | 0.64 |
| M. McCarron | Michael McCarron | 0.08 | 0.11 | 1.15 | 0.00 | 1.29 | 0.47 |
| F. Svechkov | Fedor Svechkov | 0.08 | 0.18 | 1.24 | 0.05 | 0.34 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Ozzy Wiesblatt, Justin Barron, Zachary L'Heureux *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Juuse Saros |
| SKATER |
| Filip Forsberg |
| Steven Stamkos |
| Jonathan Marchessault |
| Matthew Wood |
| Ryan O'Reilly |
| Michael Bunting |
| Reid Schaefer |
| Roman Josi |
| Luke Evangelista |
| Erik Haula |
| Nick Blankenburg |
| Cole Smith |
| Brady Skjei |
| Michael McCarron |
| Fedor Svechkov |
| W | SV | GA | SV% | SO | FP |
| 0.2 | 29.0 | 3.98 | 88.0% | 0.01 | 2.87 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.42 | 3.39 | 0.36 | 0.55 | 2.05 |
| 0.37 | 0.25 | 2.41 | 0.32 | 0.54 | 1.47 |
| 0.30 | 0.26 | 2.55 | 0.26 | 0.46 | 1.27 |
| 0.28 | 0.20 | 1.76 | 0.25 | 0.12 | 1.13 |
| 0.27 | 0.39 | 1.80 | 0.28 | 0.19 | 1.48 |
| 0.22 | 0.28 | 1.80 | 0.30 | 0.61 | 1.14 |
| 0.20 | 0.16 | 1.42 | 0.09 | 0.62 | 0.73 |
| 0.17 | 0.53 | 2.71 | 0.38 | 0.52 | 1.54 |
| 0.15 | 0.37 | 2.03 | 0.20 | 0.28 | 1.07 |
| 0.14 | 0.24 | 1.59 | 0.16 | 0.68 | 0.78 |
| 0.12 | 0.27 | 1.38 | 0.25 | 0.35 | 0.82 |
| 0.10 | 0.10 | 1.15 | 0.00 | 0.8 | 0.49 |
| 0.09 | 0.28 | 1.93 | 0.14 | 0.49 | 0.64 |
| 0.08 | 0.11 | 1.15 | 0.00 | 1.29 | 0.47 |
| 0.08 | 0.18 | 1.24 | 0.05 | 0.34 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Ozzy Wiesblatt, Justin Barron, Zachary L'Heureux
*Questionable players are included in the projection.