Carolina
Washington
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| B. Bussi | Brandon Bussi | 0.44 | 24.7 | 3.14 | 88.7% | 0.03 | 4.1 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Jarvis | Seth Jarvis | 0.47 | 0.39 | 3.62 | 0.36 | 0.2 | 2.27 |
| S. Aho | Sebastian Aho | 0.38 | 0.60 | 3.51 | 0.50 | 0.46 | 2.51 |
| N. Ehlers | Nikolaj Ehlers | 0.29 | 0.46 | 3.35 | 0.36 | 0.28 | 1.81 |
| A. Svechnikov | Andrei Svechnikov | 0.28 | 0.42 | 3.55 | 0.40 | 0.84 | 1.87 |
| J. Blake | Jackson Blake | 0.24 | 0.28 | 2.72 | 0.18 | 0.63 | 1.34 |
| T. Hall | Taylor Hall | 0.23 | 0.33 | 2.23 | 0.16 | 0.39 | 1.46 |
| J. Staal | Jordan Staal | 0.20 | 0.20 | 1.99 | 0.04 | 0.55 | 1.01 |
| L. Stankoven | Logan Stankoven | 0.19 | 0.27 | 2.92 | 0.12 | 0.35 | 1.08 |
| E. Robinson | Eric Robinson | 0.17 | 0.15 | 1.70 | 0.00 | 0.18 | 0.68 |
| J. Martinook | Jordan Martinook | 0.16 | 0.24 | 2.04 | 0.00 | 0.34 | 0.88 |
| M. Jankowski | Mark Jankowski | 0.16 | 0.16 | 1.30 | 0.01 | 0.36 | 0.81 |
| S. Gostisbehere | Shayne Gostisbehere | 0.13 | 0.64 | 2.14 | 0.56 | 0.38 | 1.79 |
| S. Walker | Sean Walker | 0.11 | 0.18 | 2.52 | 0.03 | 0.52 | 0.67 |
| A. Nikishin | Alexander Nikishin | 0.10 | 0.22 | 2.42 | 0.00 | 0.48 | 0.70 |
| W. Carrier | William Carrier | 0.10 | 0.12 | 1.68 | 0.00 | 0.4 | 0.46 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Charles-Alexis Legault, Jaccob Slavin *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Brandon Bussi |
| SKATER |
| Seth Jarvis |
| Sebastian Aho |
| Nikolaj Ehlers |
| Andrei Svechnikov |
| Jackson Blake |
| Taylor Hall |
| Jordan Staal |
| Logan Stankoven |
| Eric Robinson |
| Jordan Martinook |
| Mark Jankowski |
| Shayne Gostisbehere |
| Sean Walker |
| Alexander Nikishin |
| William Carrier |
| W | SV | GA | SV% | SO | FP |
| 0.44 | 24.7 | 3.14 | 88.7% | 0.03 | 4.1 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.47 | 0.39 | 3.62 | 0.36 | 0.2 | 2.27 |
| 0.38 | 0.60 | 3.51 | 0.50 | 0.46 | 2.51 |
| 0.29 | 0.46 | 3.35 | 0.36 | 0.28 | 1.81 |
| 0.28 | 0.42 | 3.55 | 0.40 | 0.84 | 1.87 |
| 0.24 | 0.28 | 2.72 | 0.18 | 0.63 | 1.34 |
| 0.23 | 0.33 | 2.23 | 0.16 | 0.39 | 1.46 |
| 0.20 | 0.20 | 1.99 | 0.04 | 0.55 | 1.01 |
| 0.19 | 0.27 | 2.92 | 0.12 | 0.35 | 1.08 |
| 0.17 | 0.15 | 1.70 | 0.00 | 0.18 | 0.68 |
| 0.16 | 0.24 | 2.04 | 0.00 | 0.34 | 0.88 |
| 0.16 | 0.16 | 1.30 | 0.01 | 0.36 | 0.81 |
| 0.13 | 0.64 | 2.14 | 0.56 | 0.38 | 1.79 |
| 0.11 | 0.18 | 2.52 | 0.03 | 0.52 | 0.67 |
| 0.10 | 0.22 | 2.42 | 0.00 | 0.48 | 0.70 |
| 0.10 | 0.12 | 1.68 | 0.00 | 0.4 | 0.46 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Charles-Alexis Legault, Jaccob Slavin
*Questionable players are included in the projection.