Boston
Winnipeg
Boston



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Korpisalo | Joonas Korpisalo | 0.34 | 25.3 | 3.26 | 88.6% | 0.03 | 3.62 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Pastrnak | David Pastrnak | 0.48 | 0.72 | 3.51 | 0.57 | 0.67 | 3.15 |
| M. Geekie | Morgan Geekie | 0.44 | 0.28 | 1.85 | 0.29 | 0.35 | 1.96 |
| A. Steeves | Alex Steeves | 0.31 | 0.11 | 1.15 | 0.00 | 0.34 | 1.02 |
| P. Zacha | Pavel Zacha | 0.22 | 0.42 | 1.50 | 0.31 | 0.41 | 1.57 |
| V. Arvidsson | Viktor Arvidsson | 0.21 | 0.22 | 2.34 | 0.10 | 0.39 | 0.98 |
| E. Lindholm | Elias Lindholm | 0.20 | 0.44 | 1.73 | 0.45 | 0.39 | 1.74 |
| C. Mittelstadt | Casey Mittelstadt | 0.20 | 0.33 | 1.28 | 0.16 | 0.36 | 1.16 |
| F. Minten | Fraser Minten | 0.16 | 0.13 | 1.15 | 0.01 | 0.34 | 0.63 |
| M. Kastelic | Mark Kastelic | 0.12 | 0.13 | 1.05 | 0.02 | 1.52 | 0.98 |
| M. Khusnutdinov | Marat Khusnutdinov | 0.10 | 0.13 | 0.63 | 0.04 | 0.32 | 0.49 |
| T. Jeannot | Tanner Jeannot | 0.10 | 0.17 | 0.97 | 0.03 | 1.2 | 0.66 |
| S. Kuraly | Sean Kuraly | 0.08 | 0.14 | 1.14 | 0.00 | 0.68 | 0.61 |
| M. Lohrei | Mason Lohrei | 0.08 | 0.32 | 0.87 | 0.21 | 0.28 | 0.82 |
| N. Zadorov | Nikita Zadorov | 0.06 | 0.23 | 1.16 | 0.00 | 1.99 | 1.11 |
| M. Eyssimont | Michael Eyssimont | 0.06 | 0.07 | 0.88 | 0.04 | 0.44 | 0.30 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Henri Jokiharju, Jordan Harris, Matej Blumel, Michael Callahan *Questionable players are included in the projection. | |||||||
Boston players
| GOALIE |
| Joonas Korpisalo |
| SKATER |
| David Pastrnak |
| Morgan Geekie |
| Alex Steeves |
| Pavel Zacha |
| Viktor Arvidsson |
| Elias Lindholm |
| Casey Mittelstadt |
| Fraser Minten |
| Mark Kastelic |
| Marat Khusnutdinov |
| Tanner Jeannot |
| Sean Kuraly |
| Mason Lohrei |
| Nikita Zadorov |
| Michael Eyssimont |
| W | SV | GA | SV% | SO | FP |
| 0.34 | 25.3 | 3.26 | 88.6% | 0.03 | 3.62 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.48 | 0.72 | 3.51 | 0.57 | 0.67 | 3.15 |
| 0.44 | 0.28 | 1.85 | 0.29 | 0.35 | 1.96 |
| 0.31 | 0.11 | 1.15 | 0.00 | 0.34 | 1.02 |
| 0.22 | 0.42 | 1.50 | 0.31 | 0.41 | 1.57 |
| 0.21 | 0.22 | 2.34 | 0.10 | 0.39 | 0.98 |
| 0.20 | 0.44 | 1.73 | 0.45 | 0.39 | 1.74 |
| 0.20 | 0.33 | 1.28 | 0.16 | 0.36 | 1.16 |
| 0.16 | 0.13 | 1.15 | 0.01 | 0.34 | 0.63 |
| 0.12 | 0.13 | 1.05 | 0.02 | 1.52 | 0.98 |
| 0.10 | 0.13 | 0.63 | 0.04 | 0.32 | 0.49 |
| 0.10 | 0.17 | 0.97 | 0.03 | 1.2 | 0.66 |
| 0.08 | 0.14 | 1.14 | 0.00 | 0.68 | 0.61 |
| 0.08 | 0.32 | 0.87 | 0.21 | 0.28 | 0.82 |
| 0.06 | 0.23 | 1.16 | 0.00 | 1.99 | 1.11 |
| 0.06 | 0.07 | 0.88 | 0.04 | 0.44 | 0.30 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Henri Jokiharju, Jordan Harris, Matej Blumel, Michael Callahan
*Questionable players are included in the projection.