Utah
Anaheim
Utah



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Vejmelka | Karel Vejmelka | 0.4 | 24.6 | 3.25 | 88.3% | 0.03 | 3.8 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| L. Cooley | Logan Cooley | 0.40 | 0.40 | 2.03 | 0.33 | 0.44 | 2.21 |
| C. Keller | Clayton Keller | 0.39 | 0.64 | 2.90 | 0.63 | 0.3 | 2.66 |
| D. Guenther | Dylan Guenther | 0.39 | 0.43 | 3.17 | 0.50 | 0.26 | 2.30 |
| J. Peterka | JJ Peterka | 0.38 | 0.38 | 2.39 | 0.24 | 0.35 | 2.06 |
| N. Schmaltz | Nick Schmaltz | 0.32 | 0.51 | 2.25 | 0.44 | 0.13 | 2.10 |
| D. But | Daniil But | 0.24 | 0.30 | 1.71 | 0.19 | 0.39 | 1.41 |
| L. Crouse | Lawson Crouse | 0.24 | 0.17 | 1.80 | 0.08 | 0.33 | 1.16 |
| M. Carcone | Michael Carcone | 0.21 | 0.18 | 1.70 | 0.04 | 0.53 | 1.14 |
| M. Sergachev | Mikhail Sergachev | 0.14 | 0.52 | 1.99 | 0.42 | 0.46 | 1.66 |
| J. McBain | Jack McBain | 0.13 | 0.19 | 1.11 | 0.02 | 0.83 | 1.01 |
| N. DeSimone | Nick DeSimone | 0.11 | 0.16 | 1.10 | 0.00 | 0.05 | 0.46 |
| K. Stenlund | Kevin Stenlund | 0.11 | 0.11 | 1.08 | 0.00 | 0.43 | 0.46 |
| S. Durzi | Sean Durzi | 0.11 | 0.34 | 1.57 | 0.21 | 0.7 | 1.25 |
| K. Yamamoto | Kailer Yamamoto | 0.10 | 0.09 | 0.51 | 0.07 | 0.18 | 0.55 |
| B. Tanev | Brandon Tanev | 0.08 | 0.11 | 1.03 | 0.00 | 0.5 | 0.50 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Olli Maatta, Terrell Goldsmith, Alex Kerfoot, Juuso Valimaki, Barrett Hayton *Questionable players are included in the projection. | |||||||
Utah players
| GOALIE |
| Karel Vejmelka |
| SKATER |
| Logan Cooley |
| Clayton Keller |
| Dylan Guenther |
| JJ Peterka |
| Nick Schmaltz |
| Daniil But |
| Lawson Crouse |
| Michael Carcone |
| Mikhail Sergachev |
| Jack McBain |
| Nick DeSimone |
| Kevin Stenlund |
| Sean Durzi |
| Kailer Yamamoto |
| Brandon Tanev |
| W | SV | GA | SV% | SO | FP |
| 0.4 | 24.6 | 3.25 | 88.3% | 0.03 | 3.8 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.40 | 2.03 | 0.33 | 0.44 | 2.21 |
| 0.39 | 0.64 | 2.90 | 0.63 | 0.3 | 2.66 |
| 0.39 | 0.43 | 3.17 | 0.50 | 0.26 | 2.30 |
| 0.38 | 0.38 | 2.39 | 0.24 | 0.35 | 2.06 |
| 0.32 | 0.51 | 2.25 | 0.44 | 0.13 | 2.10 |
| 0.24 | 0.30 | 1.71 | 0.19 | 0.39 | 1.41 |
| 0.24 | 0.17 | 1.80 | 0.08 | 0.33 | 1.16 |
| 0.21 | 0.18 | 1.70 | 0.04 | 0.53 | 1.14 |
| 0.14 | 0.52 | 1.99 | 0.42 | 0.46 | 1.66 |
| 0.13 | 0.19 | 1.11 | 0.02 | 0.83 | 1.01 |
| 0.11 | 0.16 | 1.10 | 0.00 | 0.05 | 0.46 |
| 0.11 | 0.11 | 1.08 | 0.00 | 0.43 | 0.46 |
| 0.11 | 0.34 | 1.57 | 0.21 | 0.7 | 1.25 |
| 0.10 | 0.09 | 0.51 | 0.07 | 0.18 | 0.55 |
| 0.08 | 0.11 | 1.03 | 0.00 | 0.5 | 0.50 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Olli Maatta, Terrell Goldsmith, Alex Kerfoot, Juuso Valimaki, Barrett Hayton
*Questionable players are included in the projection.