Ottawa
Montreal
Ottawa



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Ullmark | Linus Ullmark | 0.39 | 21.6 | 3.27 | 86.9% | 0.03 | 3.08 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Tkachuk | Brady Tkachuk | 0.43 | 0.46 | 3.75 | 0.42 | 1.74 | 2.80 |
| S. Pinto | Shane Pinto | 0.37 | 0.28 | 2.10 | 0.08 | 0.5 | 1.85 |
| D. Batherson | Drake Batherson | 0.35 | 0.51 | 2.03 | 0.41 | 0.53 | 2.24 |
| T. Stutzle | Tim Stutzle | 0.34 | 0.61 | 2.09 | 0.44 | 0.54 | 2.45 |
| F. Zetterlund | Fabian Zetterlund | 0.26 | 0.23 | 1.69 | 0.17 | 0.32 | 1.42 |
| D. Cozens | Dylan Cozens | 0.25 | 0.36 | 2.12 | 0.35 | 0.86 | 1.68 |
| C. Giroux | Claude Giroux | 0.21 | 0.48 | 1.72 | 0.31 | 0.29 | 1.72 |
| M. Amadio | Michael Amadio | 0.20 | 0.18 | 1.25 | 0.04 | 0.34 | 0.98 |
| D. Perron | David Perron | 0.18 | 0.31 | 1.36 | 0.24 | 0.57 | 1.23 |
| J. Sanderson | Jake Sanderson | 0.16 | 0.51 | 1.98 | 0.40 | 0.21 | 1.67 |
| R. Greig | Ridly Greig | 0.16 | 0.24 | 1.35 | 0.13 | 1.05 | 1.25 |
| L. Eller | Lars Eller | 0.13 | 0.16 | 1.22 | 0.04 | 0.42 | 0.68 |
| N. Cousins | Nick Cousins | 0.12 | 0.13 | 1.11 | 0.00 | 1.02 | 0.66 |
| A. Zub | Artem Zub | 0.07 | 0.28 | 1.04 | 0.01 | 0.6 | 0.94 |
| J. Spence | Jordan Spence | 0.05 | 0.32 | 1.09 | 0.09 | 0.29 | 0.67 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Thomas Chabot *Questionable players are included in the projection. | |||||||
Ottawa players
| GOALIE |
| Linus Ullmark |
| SKATER |
| Brady Tkachuk |
| Shane Pinto |
| Drake Batherson |
| Tim Stutzle |
| Fabian Zetterlund |
| Dylan Cozens |
| Claude Giroux |
| Michael Amadio |
| David Perron |
| Jake Sanderson |
| Ridly Greig |
| Lars Eller |
| Nick Cousins |
| Artem Zub |
| Jordan Spence |
| W | SV | GA | SV% | SO | FP |
| 0.39 | 21.6 | 3.27 | 86.9% | 0.03 | 3.08 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.43 | 0.46 | 3.75 | 0.42 | 1.74 | 2.80 |
| 0.37 | 0.28 | 2.10 | 0.08 | 0.5 | 1.85 |
| 0.35 | 0.51 | 2.03 | 0.41 | 0.53 | 2.24 |
| 0.34 | 0.61 | 2.09 | 0.44 | 0.54 | 2.45 |
| 0.26 | 0.23 | 1.69 | 0.17 | 0.32 | 1.42 |
| 0.25 | 0.36 | 2.12 | 0.35 | 0.86 | 1.68 |
| 0.21 | 0.48 | 1.72 | 0.31 | 0.29 | 1.72 |
| 0.20 | 0.18 | 1.25 | 0.04 | 0.34 | 0.98 |
| 0.18 | 0.31 | 1.36 | 0.24 | 0.57 | 1.23 |
| 0.16 | 0.51 | 1.98 | 0.40 | 0.21 | 1.67 |
| 0.16 | 0.24 | 1.35 | 0.13 | 1.05 | 1.25 |
| 0.13 | 0.16 | 1.22 | 0.04 | 0.42 | 0.68 |
| 0.12 | 0.13 | 1.11 | 0.00 | 1.02 | 0.66 |
| 0.07 | 0.28 | 1.04 | 0.01 | 0.6 | 0.94 |
| 0.05 | 0.32 | 1.09 | 0.09 | 0.29 | 0.67 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Thomas Chabot
*Questionable players are included in the projection.