Nashville
N.Y. Rangers
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Saros | Juuse Saros | 0.5 | 25.6 | 2.13 | 92.3% | 0.11 | 5.82 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| F. Forsberg | Filip Forsberg | 0.42 | 0.44 | 3.56 | 0.38 | 0.44 | 2.52 |
| J. Marchessault | Jonathan Marchessault | 0.33 | 0.28 | 2.82 | 0.27 | 0.49 | 1.78 |
| S. Stamkos | Steven Stamkos | 0.32 | 0.26 | 2.53 | 0.35 | 0.5 | 1.73 |
| R. O'Reilly | Ryan O'Reilly | 0.27 | 0.37 | 1.93 | 0.29 | 0.18 | 1.81 |
| M. Wood | Matthew Wood | 0.22 | 0.29 | 2.02 | 0.25 | 0.13 | 1.38 |
| M. Bunting | Michael Bunting | 0.21 | 0.27 | 1.87 | 0.25 | 0.67 | 1.46 |
| E. Haula | Erik Haula | 0.16 | 0.20 | 1.71 | 0.09 | 0.71 | 1.12 |
| L. Evangelista | Luke Evangelista | 0.15 | 0.28 | 2.04 | 0.15 | 0.24 | 1.25 |
| B. Skjei | Brady Skjei | 0.09 | 0.28 | 2.03 | 0.14 | 0.47 | 1.02 |
| M. McCarron | Michael McCarron | 0.09 | 0.12 | 1.15 | 0.00 | 1.14 | 0.86 |
| N. Blankenburg | Nick Blankenburg | 0.08 | 0.24 | 1.35 | 0.17 | 0.28 | 1.00 |
| F. Svechkov | Fedor Svechkov | 0.08 | 0.11 | 1.33 | 0.08 | 0.2 | 0.68 |
| J. Barron | Justin Barron | 0.08 | 0.14 | 1.00 | 0.02 | 0.28 | 0.71 |
| T. Jost | Tyson Jost | 0.07 | 0.08 | 1.19 | 0.00 | 0.4 | 0.52 |
| N. Perbix | Nick Perbix | 0.05 | 0.14 | 0.97 | 0.00 | 0.24 | 0.42 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Cole Smith, Roman Josi, Zachary L'Heureux *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Juuse Saros |
| SKATER |
| Filip Forsberg |
| Jonathan Marchessault |
| Steven Stamkos |
| Ryan O'Reilly |
| Matthew Wood |
| Michael Bunting |
| Erik Haula |
| Luke Evangelista |
| Brady Skjei |
| Michael McCarron |
| Nick Blankenburg |
| Fedor Svechkov |
| Justin Barron |
| Tyson Jost |
| Nick Perbix |
| W | SV | GA | SV% | SO | FP |
| 0.5 | 25.6 | 2.13 | 92.3% | 0.11 | 5.82 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.42 | 0.44 | 3.56 | 0.38 | 0.44 | 2.52 |
| 0.33 | 0.28 | 2.82 | 0.27 | 0.49 | 1.78 |
| 0.32 | 0.26 | 2.53 | 0.35 | 0.5 | 1.73 |
| 0.27 | 0.37 | 1.93 | 0.29 | 0.18 | 1.81 |
| 0.22 | 0.29 | 2.02 | 0.25 | 0.13 | 1.38 |
| 0.21 | 0.27 | 1.87 | 0.25 | 0.67 | 1.46 |
| 0.16 | 0.20 | 1.71 | 0.09 | 0.71 | 1.12 |
| 0.15 | 0.28 | 2.04 | 0.15 | 0.24 | 1.25 |
| 0.09 | 0.28 | 2.03 | 0.14 | 0.47 | 1.02 |
| 0.09 | 0.12 | 1.15 | 0.00 | 1.14 | 0.86 |
| 0.08 | 0.24 | 1.35 | 0.17 | 0.28 | 1.00 |
| 0.08 | 0.11 | 1.33 | 0.08 | 0.2 | 0.68 |
| 0.08 | 0.14 | 1.00 | 0.02 | 0.28 | 0.71 |
| 0.07 | 0.08 | 1.19 | 0.00 | 0.4 | 0.52 |
| 0.05 | 0.14 | 0.97 | 0.00 | 0.24 | 0.42 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Cole Smith, Roman Josi, Zachary L'Heureux
*Questionable players are included in the projection.