New Jersey
Carolina
New Jersey



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Markstrom | Jacob Markstrom | 0.33 | 25.9 | 3.48 | 88.2% | 0.02 | 3.42 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. Hischier | Nico Hischier | 0.43 | 0.48 | 2.50 | 0.43 | 0.22 | 2.32 |
| J. Hughes | Jack Hughes | 0.42 | 0.71 | 4.00 | 0.61 | 0.24 | 2.69 |
| T. Meier | Timo Meier | 0.36 | 0.35 | 2.92 | 0.26 | 0.74 | 1.84 |
| J. Bratt | Jesper Bratt | 0.29 | 0.75 | 2.58 | 0.51 | 0.19 | 2.45 |
| D. Mercer | Dawson Mercer | 0.24 | 0.18 | 1.63 | 0.11 | 0.33 | 0.97 |
| A. Gritsyuk | Arseni Gritsyuk | 0.23 | 0.29 | 1.68 | 0.18 | 0.42 | 1.25 |
| E. Dadonov | Evgenii Dadonov | 0.20 | 0.20 | 1.31 | 0.08 | 0.17 | 0.77 |
| O. Palat | Ondrej Palat | 0.17 | 0.23 | 1.32 | 0.07 | 0.35 | 0.91 |
| D. Hamilton | Dougie Hamilton | 0.16 | 0.49 | 2.90 | 0.28 | 0.64 | 1.42 |
| P. Cotter | Paul Cotter | 0.14 | 0.16 | 1.17 | 0.04 | 0.68 | 0.63 |
| C. Brown | Connor Brown | 0.11 | 0.15 | 1.43 | 0.00 | 0.15 | 0.40 |
| C. Glass | Cody Glass | 0.11 | 0.20 | 1.50 | 0.04 | 0.39 | 0.79 |
| L. Hughes | Luke Hughes | 0.10 | 0.49 | 1.64 | 0.37 | 0.3 | 1.20 |
| D. Cholowski | Dennis Cholowski | 0.09 | 0.20 | 0.77 | 0.12 | 0.44 | 0.76 |
| L. Glendening | Luke Glendening | 0.08 | 0.02 | 0.64 | 0.00 | 0.28 | 0.07 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Juho Lammikko, Johnny Kovacevic, Marc McLaughlin, Stefan Noesen, Seamus Casey *Questionable players are included in the projection. | |||||||
New Jersey players
| GOALIE |
| Jacob Markstrom |
| SKATER |
| Nico Hischier |
| Jack Hughes |
| Timo Meier |
| Jesper Bratt |
| Dawson Mercer |
| Arseni Gritsyuk |
| Evgenii Dadonov |
| Ondrej Palat |
| Dougie Hamilton |
| Paul Cotter |
| Connor Brown |
| Cody Glass |
| Luke Hughes |
| Dennis Cholowski |
| Luke Glendening |
| W | SV | GA | SV% | SO | FP |
| 0.33 | 25.9 | 3.48 | 88.2% | 0.02 | 3.42 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.43 | 0.48 | 2.50 | 0.43 | 0.22 | 2.32 |
| 0.42 | 0.71 | 4.00 | 0.61 | 0.24 | 2.69 |
| 0.36 | 0.35 | 2.92 | 0.26 | 0.74 | 1.84 |
| 0.29 | 0.75 | 2.58 | 0.51 | 0.19 | 2.45 |
| 0.24 | 0.18 | 1.63 | 0.11 | 0.33 | 0.97 |
| 0.23 | 0.29 | 1.68 | 0.18 | 0.42 | 1.25 |
| 0.20 | 0.20 | 1.31 | 0.08 | 0.17 | 0.77 |
| 0.17 | 0.23 | 1.32 | 0.07 | 0.35 | 0.91 |
| 0.16 | 0.49 | 2.90 | 0.28 | 0.64 | 1.42 |
| 0.14 | 0.16 | 1.17 | 0.04 | 0.68 | 0.63 |
| 0.11 | 0.15 | 1.43 | 0.00 | 0.15 | 0.40 |
| 0.11 | 0.20 | 1.50 | 0.04 | 0.39 | 0.79 |
| 0.10 | 0.49 | 1.64 | 0.37 | 0.3 | 1.20 |
| 0.09 | 0.20 | 0.77 | 0.12 | 0.44 | 0.76 |
| 0.08 | 0.02 | 0.64 | 0.00 | 0.28 | 0.07 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Juho Lammikko, Johnny Kovacevic, Marc McLaughlin, Stefan Noesen, Seamus Casey
*Questionable players are included in the projection.