Tampa Bay
Florida
Tampa Bay



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Vasilevskiy | Andrei Vasilevskiy | 0.46 | 27.1 | 2.76 | 90.8% | 0.06 | 5.15 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Point | Brayden Point | 0.48 | 0.42 | 2.37 | 0.45 | 0.12 | 2.34 |
| J. Guentzel | Jake Guentzel | 0.44 | 0.44 | 2.67 | 0.44 | 0.45 | 2.32 |
| N. Kucherov | Nikita Kucherov | 0.39 | 0.90 | 3.11 | 0.72 | 0.46 | 3.21 |
| A. Cirelli | Anthony Cirelli | 0.25 | 0.30 | 1.73 | 0.08 | 0.4 | 1.40 |
| N. Paul | Nick Paul | 0.24 | 0.19 | 1.63 | 0.10 | 0.36 | 1.08 |
| V. Hedman | Victor Hedman | 0.15 | 0.54 | 2.06 | 0.39 | 0.49 | 1.66 |
| M. Chaffee | Mitchell Chaffee | 0.15 | 0.07 | 0.92 | 0.06 | 0.29 | 0.54 |
| Y. Gourde | Yanni Gourde | 0.14 | 0.36 | 1.50 | 0.04 | 1.02 | 1.39 |
| C. Geekie | Conor Geekie | 0.13 | 0.10 | 1.07 | 0.04 | 0.32 | 0.55 |
| C. Atkinson | Cam Atkinson | 0.13 | 0.15 | 1.55 | 0.07 | 0.31 | 0.64 |
| G. Goncalves | Gage Goncalves | 0.11 | 0.17 | 0.91 | 0.04 | 0.31 | 0.61 |
| D. Raddysh | Darren Raddysh | 0.07 | 0.30 | 1.33 | 0.12 | 0.2 | 0.76 |
| N. Perbix | Nick Perbix | 0.06 | 0.17 | 0.91 | 0.00 | 0.23 | 0.43 |
| L. Glendening | Luke Glendening | 0.06 | 0.03 | 0.66 | 0.00 | 0.3 | 0.18 |
| Z. Girgensons | Zemgus Girgensons | 0.05 | 0.06 | 1.02 | 0.00 | 0.48 | 0.25 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Oliver Bjorkstrand, Brandon Hagel *Questionable players are included in the projection. | |||||||
Tampa Bay players
| GOALIE |
| Andrei Vasilevskiy |
| SKATER |
| Brayden Point |
| Jake Guentzel |
| Nikita Kucherov |
| Anthony Cirelli |
| Nick Paul |
| Victor Hedman |
| Mitchell Chaffee |
| Yanni Gourde |
| Conor Geekie |
| Cam Atkinson |
| Gage Goncalves |
| Darren Raddysh |
| Nick Perbix |
| Luke Glendening |
| Zemgus Girgensons |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 27.1 | 2.76 | 90.8% | 0.06 | 5.15 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.48 | 0.42 | 2.37 | 0.45 | 0.12 | 2.34 |
| 0.44 | 0.44 | 2.67 | 0.44 | 0.45 | 2.32 |
| 0.39 | 0.90 | 3.11 | 0.72 | 0.46 | 3.21 |
| 0.25 | 0.30 | 1.73 | 0.08 | 0.4 | 1.40 |
| 0.24 | 0.19 | 1.63 | 0.10 | 0.36 | 1.08 |
| 0.15 | 0.54 | 2.06 | 0.39 | 0.49 | 1.66 |
| 0.15 | 0.07 | 0.92 | 0.06 | 0.29 | 0.54 |
| 0.14 | 0.36 | 1.50 | 0.04 | 1.02 | 1.39 |
| 0.13 | 0.10 | 1.07 | 0.04 | 0.32 | 0.55 |
| 0.13 | 0.15 | 1.55 | 0.07 | 0.31 | 0.64 |
| 0.11 | 0.17 | 0.91 | 0.04 | 0.31 | 0.61 |
| 0.07 | 0.30 | 1.33 | 0.12 | 0.2 | 0.76 |
| 0.06 | 0.17 | 0.91 | 0.00 | 0.23 | 0.43 |
| 0.06 | 0.03 | 0.66 | 0.00 | 0.3 | 0.18 |
| 0.05 | 0.06 | 1.02 | 0.00 | 0.48 | 0.25 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Oliver Bjorkstrand, Brandon Hagel
*Questionable players are included in the projection.