Vegas
Minnesota
Vegas



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Hill | Adin Hill | 0.56 | 22.3 | 2.33 | 90.5% | 0.09 | 5.23 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| T. Hertl | Tomas Hertl | 0.40 | 0.40 | 2.36 | 0.45 | 0.32 | 2.47 |
| P. Dorofeyev | Pavel Dorofeyev | 0.38 | 0.18 | 3.07 | 0.27 | 0.36 | 1.66 |
| J. Eichel | Jack Eichel | 0.36 | 0.68 | 3.34 | 0.57 | 0.17 | 2.69 |
| M. Stone | Mark Stone | 0.29 | 0.57 | 2.16 | 0.44 | 0.24 | 2.23 |
| I. Barbashev | Ivan Barbashev | 0.26 | 0.34 | 1.53 | 0.07 | 0.3 | 1.64 |
| V. Olofsson | Victor Olofsson | 0.26 | 0.19 | 1.93 | 0.20 | 0.18 | 1.30 |
| B. Saad | Brandon Saad | 0.24 | 0.23 | 1.74 | 0.08 | 0.12 | 1.31 |
| W. Karlsson | William Karlsson | 0.23 | 0.36 | 2.22 | 0.21 | 0.12 | 1.52 |
| B. Howden | Brett Howden | 0.22 | 0.17 | 1.41 | 0.02 | 0.63 | 1.15 |
| R. Smith | Reilly Smith | 0.20 | 0.34 | 1.78 | 0.18 | 0.23 | 1.39 |
| N. Roy | Nicolas Roy | 0.19 | 0.24 | 1.54 | 0.10 | 0.51 | 1.18 |
| N. Hanifin | Noah Hanifin | 0.13 | 0.35 | 2.04 | 0.20 | 0.22 | 1.22 |
| K. Kolesar | Keegan Kolesar | 0.12 | 0.16 | 0.99 | 0.00 | 0.72 | 0.84 |
| A. Holtz | Alexander Holtz | 0.11 | 0.13 | 1.40 | 0.06 | 0.19 | 0.64 |
| S. Theodore | Shea Theodore | 0.10 | 0.64 | 2.09 | 0.41 | 0.32 | 1.79 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Vegas players
| GOALIE |
| Adin Hill |
| SKATER |
| Tomas Hertl |
| Pavel Dorofeyev |
| Jack Eichel |
| Mark Stone |
| Ivan Barbashev |
| Victor Olofsson |
| Brandon Saad |
| William Karlsson |
| Brett Howden |
| Reilly Smith |
| Nicolas Roy |
| Noah Hanifin |
| Keegan Kolesar |
| Alexander Holtz |
| Shea Theodore |
| W | SV | GA | SV% | SO | FP |
| 0.56 | 22.3 | 2.33 | 90.5% | 0.09 | 5.23 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.40 | 2.36 | 0.45 | 0.32 | 2.47 |
| 0.38 | 0.18 | 3.07 | 0.27 | 0.36 | 1.66 |
| 0.36 | 0.68 | 3.34 | 0.57 | 0.17 | 2.69 |
| 0.29 | 0.57 | 2.16 | 0.44 | 0.24 | 2.23 |
| 0.26 | 0.34 | 1.53 | 0.07 | 0.3 | 1.64 |
| 0.26 | 0.19 | 1.93 | 0.20 | 0.18 | 1.30 |
| 0.24 | 0.23 | 1.74 | 0.08 | 0.12 | 1.31 |
| 0.23 | 0.36 | 2.22 | 0.21 | 0.12 | 1.52 |
| 0.22 | 0.17 | 1.41 | 0.02 | 0.63 | 1.15 |
| 0.20 | 0.34 | 1.78 | 0.18 | 0.23 | 1.39 |
| 0.19 | 0.24 | 1.54 | 0.10 | 0.51 | 1.18 |
| 0.13 | 0.35 | 2.04 | 0.20 | 0.22 | 1.22 |
| 0.12 | 0.16 | 0.99 | 0.00 | 0.72 | 0.84 |
| 0.11 | 0.13 | 1.40 | 0.06 | 0.19 | 0.64 |
| 0.10 | 0.64 | 2.09 | 0.41 | 0.32 | 1.79 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.