Carolina
Detroit
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| P. Kochetkov | Pyotr Kochetkov | 0.46 | 24.1 | 2.85 | 89.4% | 0.05 | 4.43 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.39 | 0.52 | 3.57 | 0.44 | 0.56 | 2.44 |
| S. Jarvis | Seth Jarvis | 0.36 | 0.37 | 3.29 | 0.34 | 0.17 | 1.90 |
| T. Hall | Taylor Hall | 0.26 | 0.32 | 2.30 | 0.20 | 0.36 | 1.44 |
| J. Roslovic | Jack Roslovic | 0.23 | 0.28 | 2.03 | 0.10 | 0.12 | 1.40 |
| M. Jankowski | Mark Jankowski | 0.21 | 0.13 | 1.32 | 0.01 | 0.42 | 0.95 |
| J. Blake | Jackson Blake | 0.18 | 0.20 | 2.38 | 0.15 | 0.41 | 0.94 |
| J. Martinook | Jordan Martinook | 0.16 | 0.25 | 2.22 | 0.00 | 0.38 | 0.96 |
| L. Stankoven | Logan Stankoven | 0.16 | 0.28 | 3.05 | 0.13 | 0.27 | 1.01 |
| E. Robinson | Eric Robinson | 0.16 | 0.19 | 1.65 | 0.00 | 0.16 | 0.94 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.15 | 0.24 | 1.99 | 0.07 | 0.6 | 0.96 |
| S. Gostisbehere | Shayne Gostisbehere | 0.12 | 0.48 | 2.15 | 0.49 | 0.42 | 1.51 |
| B. Burns | Brent Burns | 0.11 | 0.33 | 3.27 | 0.20 | 0.4 | 1.00 |
| S. Morrow | Scott Morrow | 0.09 | 0.26 | 1.74 | 0.06 | 0.2 | 0.85 |
| D. Orlov | Dmitry Orlov | 0.08 | 0.30 | 2.12 | 0.08 | 0.35 | 0.82 |
| J. Slavin | Jaccob Slavin | 0.08 | 0.25 | 2.06 | 0.00 | 0.11 | 0.66 |
PLAYERS LISTED AS OUT OR DOUBTFUL:William Carrier, Jesper Fast, Andrei Svechnikov *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Pyotr Kochetkov |
| SKATER |
| Sebastian Aho |
| Seth Jarvis |
| Taylor Hall |
| Jack Roslovic |
| Mark Jankowski |
| Jackson Blake |
| Jordan Martinook |
| Logan Stankoven |
| Eric Robinson |
| Jesperi Kotkaniemi |
| Shayne Gostisbehere |
| Brent Burns |
| Scott Morrow |
| Dmitry Orlov |
| Jaccob Slavin |
| W | SV | GA | SV% | SO | FP |
| 0.46 | 24.1 | 2.85 | 89.4% | 0.05 | 4.43 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.39 | 0.52 | 3.57 | 0.44 | 0.56 | 2.44 |
| 0.36 | 0.37 | 3.29 | 0.34 | 0.17 | 1.90 |
| 0.26 | 0.32 | 2.30 | 0.20 | 0.36 | 1.44 |
| 0.23 | 0.28 | 2.03 | 0.10 | 0.12 | 1.40 |
| 0.21 | 0.13 | 1.32 | 0.01 | 0.42 | 0.95 |
| 0.18 | 0.20 | 2.38 | 0.15 | 0.41 | 0.94 |
| 0.16 | 0.25 | 2.22 | 0.00 | 0.38 | 0.96 |
| 0.16 | 0.28 | 3.05 | 0.13 | 0.27 | 1.01 |
| 0.16 | 0.19 | 1.65 | 0.00 | 0.16 | 0.94 |
| 0.15 | 0.24 | 1.99 | 0.07 | 0.6 | 0.96 |
| 0.12 | 0.48 | 2.15 | 0.49 | 0.42 | 1.51 |
| 0.11 | 0.33 | 3.27 | 0.20 | 0.4 | 1.00 |
| 0.09 | 0.26 | 1.74 | 0.06 | 0.2 | 0.85 |
| 0.08 | 0.30 | 2.12 | 0.08 | 0.35 | 0.82 |
| 0.08 | 0.25 | 2.06 | 0.00 | 0.11 | 0.66 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
William Carrier, Jesper Fast, Andrei Svechnikov
*Questionable players are included in the projection.