Vegas
Pittsburgh
Vegas



| GOALIE | W | SV | GA | SV% | SO | FP | |
| I. Samsonov | Ilya Samsonov | 0.43 | 24.6 | 3.3 | 88.2% | 0.03 | 3.87 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| T. Hertl | Tomas Hertl | 0.42 | 0.45 | 2.45 | 0.51 | 0.36 | 2.52 |
| J. Eichel | Jack Eichel | 0.38 | 0.78 | 3.61 | 0.65 | 0.18 | 2.85 |
| P. Dorofeyev | Pavel Dorofeyev | 0.37 | 0.22 | 3.03 | 0.29 | 0.34 | 1.58 |
| M. Stone | Mark Stone | 0.36 | 0.65 | 2.30 | 0.55 | 0.24 | 2.50 |
| I. Barbashev | Ivan Barbashev | 0.30 | 0.38 | 1.62 | 0.08 | 0.34 | 1.72 |
| B. Saad | Brandon Saad | 0.29 | 0.22 | 1.83 | 0.12 | 0.14 | 1.35 |
| V. Olofsson | Victor Olofsson | 0.29 | 0.22 | 1.91 | 0.23 | 0.15 | 1.28 |
| R. Smith | Reilly Smith | 0.22 | 0.38 | 1.84 | 0.21 | 0.26 | 1.43 |
| B. Howden | Brett Howden | 0.22 | 0.18 | 1.51 | 0.00 | 0.61 | 1.00 |
| N. Roy | Nicolas Roy | 0.18 | 0.29 | 1.58 | 0.10 | 0.6 | 1.13 |
| T. Pearson | Tanner Pearson | 0.17 | 0.20 | 1.50 | 0.02 | 0.21 | 0.88 |
| K. Kolesar | Keegan Kolesar | 0.15 | 0.17 | 1.01 | 0.00 | 0.78 | 0.83 |
| N. Hanifin | Noah Hanifin | 0.14 | 0.38 | 2.21 | 0.20 | 0.27 | 1.18 |
| A. Pietrangelo | Alex Pietrangelo | 0.08 | 0.44 | 2.11 | 0.14 | 0.33 | 1.09 |
| Z. Whitecloud | Zach Whitecloud | 0.07 | 0.14 | 1.03 | 0.00 | 0.52 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Raphael Lavoie, William Karlsson, Lukas Cormier, Shea Theodore *Questionable players are included in the projection. | |||||||
Vegas players
| GOALIE |
| Ilya Samsonov |
| SKATER |
| Tomas Hertl |
| Jack Eichel |
| Pavel Dorofeyev |
| Mark Stone |
| Ivan Barbashev |
| Brandon Saad |
| Victor Olofsson |
| Reilly Smith |
| Brett Howden |
| Nicolas Roy |
| Tanner Pearson |
| Keegan Kolesar |
| Noah Hanifin |
| Alex Pietrangelo |
| Zach Whitecloud |
| W | SV | GA | SV% | SO | FP |
| 0.43 | 24.6 | 3.3 | 88.2% | 0.03 | 3.87 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.42 | 0.45 | 2.45 | 0.51 | 0.36 | 2.52 |
| 0.38 | 0.78 | 3.61 | 0.65 | 0.18 | 2.85 |
| 0.37 | 0.22 | 3.03 | 0.29 | 0.34 | 1.58 |
| 0.36 | 0.65 | 2.30 | 0.55 | 0.24 | 2.50 |
| 0.30 | 0.38 | 1.62 | 0.08 | 0.34 | 1.72 |
| 0.29 | 0.22 | 1.83 | 0.12 | 0.14 | 1.35 |
| 0.29 | 0.22 | 1.91 | 0.23 | 0.15 | 1.28 |
| 0.22 | 0.38 | 1.84 | 0.21 | 0.26 | 1.43 |
| 0.22 | 0.18 | 1.51 | 0.00 | 0.61 | 1.00 |
| 0.18 | 0.29 | 1.58 | 0.10 | 0.6 | 1.13 |
| 0.17 | 0.20 | 1.50 | 0.02 | 0.21 | 0.88 |
| 0.15 | 0.17 | 1.01 | 0.00 | 0.78 | 0.83 |
| 0.14 | 0.38 | 2.21 | 0.20 | 0.27 | 1.18 |
| 0.08 | 0.44 | 2.11 | 0.14 | 0.33 | 1.09 |
| 0.07 | 0.14 | 1.03 | 0.00 | 0.52 | 0.44 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Raphael Lavoie, William Karlsson, Lukas Cormier, Shea Theodore
*Questionable players are included in the projection.