Pittsburgh
Vegas
Pittsburgh



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Nedeljkovic | Alex Nedeljkovic | 0.31 | 27.7 | 3.54 | 88.7% | 0.02 | 3.64 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| R. Rakell | Rickard Rakell | 0.38 | 0.35 | 2.49 | 0.27 | 0.18 | 1.83 |
| S. Crosby | Sidney Crosby | 0.38 | 0.69 | 2.84 | 0.43 | 0.4 | 2.67 |
| B. Rust | Bryan Rust | 0.36 | 0.41 | 2.48 | 0.25 | 0.29 | 1.87 |
| E. Malkin | Evgeni Malkin | 0.27 | 0.53 | 2.04 | 0.37 | 0.63 | 2.01 |
| K. Hayes | Kevin Hayes | 0.20 | 0.26 | 1.85 | 0.21 | 0.14 | 1.18 |
| P. Tomasino | Philip Tomasino | 0.20 | 0.24 | 1.54 | 0.20 | 0.17 | 1.12 |
| E. Karlsson | Erik Karlsson | 0.17 | 0.64 | 2.37 | 0.35 | 0.34 | 1.94 |
| B. Lizotte | Blake Lizotte | 0.15 | 0.14 | 1.11 | 0.01 | 0.48 | 0.68 |
| K. Letang | Kris Letang | 0.14 | 0.36 | 2.16 | 0.26 | 0.59 | 1.30 |
| D. Heinen | Danton Heinen | 0.14 | 0.22 | 1.27 | 0.04 | 0.29 | 0.74 |
| T. Novak | Thomas Novak | 0.14 | 0.15 | 0.80 | 0.11 | 0.03 | 0.68 |
| E. Bemstrom | Emil Bemstrom | 0.12 | 0.19 | 1.35 | 0.17 | 0.12 | 0.76 |
| V. Kolyachonok | Vladislav Kolyachonok | 0.10 | 0.15 | 0.59 | 0.00 | 0.07 | 0.55 |
| N. Acciari | Noel Acciari | 0.10 | 0.08 | 1.02 | 0.00 | 0.19 | 0.35 |
| R. Shea | Ryan Shea | 0.06 | 0.07 | 0.51 | 0.04 | 0.23 | 0.26 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Pierre-Olivier Joseph *Questionable players are included in the projection. | |||||||
Pittsburgh players
| GOALIE |
| Alex Nedeljkovic |
| SKATER |
| Rickard Rakell |
| Sidney Crosby |
| Bryan Rust |
| Evgeni Malkin |
| Kevin Hayes |
| Philip Tomasino |
| Erik Karlsson |
| Blake Lizotte |
| Kris Letang |
| Danton Heinen |
| Thomas Novak |
| Emil Bemstrom |
| Vladislav Kolyachonok |
| Noel Acciari |
| Ryan Shea |
| W | SV | GA | SV% | SO | FP |
| 0.31 | 27.7 | 3.54 | 88.7% | 0.02 | 3.64 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.38 | 0.35 | 2.49 | 0.27 | 0.18 | 1.83 |
| 0.38 | 0.69 | 2.84 | 0.43 | 0.4 | 2.67 |
| 0.36 | 0.41 | 2.48 | 0.25 | 0.29 | 1.87 |
| 0.27 | 0.53 | 2.04 | 0.37 | 0.63 | 2.01 |
| 0.20 | 0.26 | 1.85 | 0.21 | 0.14 | 1.18 |
| 0.20 | 0.24 | 1.54 | 0.20 | 0.17 | 1.12 |
| 0.17 | 0.64 | 2.37 | 0.35 | 0.34 | 1.94 |
| 0.15 | 0.14 | 1.11 | 0.01 | 0.48 | 0.68 |
| 0.14 | 0.36 | 2.16 | 0.26 | 0.59 | 1.30 |
| 0.14 | 0.22 | 1.27 | 0.04 | 0.29 | 0.74 |
| 0.14 | 0.15 | 0.80 | 0.11 | 0.03 | 0.68 |
| 0.12 | 0.19 | 1.35 | 0.17 | 0.12 | 0.76 |
| 0.10 | 0.15 | 0.59 | 0.00 | 0.07 | 0.55 |
| 0.10 | 0.08 | 1.02 | 0.00 | 0.19 | 0.35 |
| 0.06 | 0.07 | 0.51 | 0.04 | 0.23 | 0.26 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Pierre-Olivier Joseph
*Questionable players are included in the projection.